Index to Militia Lists, 1846 to 1900
(c) Sonoma County Genealogical Society
| Waddell | C. H. |
| Waddell | J. H. |
| Waddell | John |
| Waddles | J. P. |
| Wade | Frank |
| Wade | G. W. |
| Wade | G. W. |
| Wade | George |
| Wade | H. C. |
| Wade | J. D. |
| Wade | W. F. |
| Wade | William F. |
| Wadsworth | J. D. |
| Wadsworth | John |
| Wadsworth | John |
| Wadsworth | John |
| Wafer | Geo. |
| Wagers | O. G. |
| Waggle | William |
| Waggle | William |
| Waggles | Charles |
| Waggoner | W. O. |
| Waggy | B. |
| Waggy | C. R. |
| Wagner | Edward |
| Wagner | Edward |
| Wagner | K. P. |
| Wagner | Otto |
| Wagner | Otto |
| Wagner | Otto |
| Wagner | S. |
| Wagnon | J. E. |
| Wagnon | Jno. D. |
| Wagnon | John D. |
| Wagoner | H. J. |
| Wagoner | W. |
| Wagonseller | N. |
| Wagonseller | N. |
| Wainwright | S. |
| Wait | Peter |
| Waite | L. S. |
| Waite | S. L. |
| Waite | W. N. |
| Waite | W. W. |
| Waite | Wm. W. |
| Wakee | Chin |
| Wakefield | George R. |
| Walch | J. K. |
| Walden | E. |
| Walden | E. |
| Walden | Edward |
| Walden | F. J. |
| Walden | Frank J. |
| Walden | H. |
| Waldorf | P. |
| Waldorf | Phillip |
| Walgamott | C. |
| Walgemot | F. |
| Walk | A. J. |
| Walk | E. G. |
| Walk | E. G. |
| Walk | Ed. |
| Walk | Edward |
| Walk | J. J. |
| Walker | Alonzo |
| Walker | Bert |
| Walker | C. A. |
| Walker | C. E. |
| Walker | Charles A. |
| Walker | D. |
| Walker | E. L. |
| Walker | E. L. |
| Walker | E. L. |
| Walker | Ed. |
| Walker | Ed. L. |
| Walker | F. T. |
| Walker | Fred |
| Walker | Fred R. |
| Walker | George F. |
| Walker | H. C. |
| Walker | H. L. |
| Walker | H. L. |
| Walker | Herbert |
| Walker | Herman |
| Walker | J. E. |
| Walker | J. G. |
| Walker | J. H. |
| Walker | J. K. |
| Walker | J. L. |
| Walker | J. L. |
| Walker | J. L. |
| Walker | J. M. |
| Walker | J. R. |
| Walker | Joe |
| Walker | Joel M. |
| Walker | John |
| Walker | John |
| Walker | John, Jr. |
| Walker | John L. |
| Walker | John L. |
| Walker | John L. |
| Walker | Jos. |
| Walker | Joseph |
| Walker | L., Jr. |
| Walker | Lawrence |
| Walker | Leonidos |
| Walker | Leonitas |
| Walker | Lycurgus |
| Walker | Monroe |
| Walker | S. K. |
| Walker | Samuel |
| Walker | W. B. |
| Walker | W. B. |
| Walker | W. H. |
| Walker | W. J. |
| Walker | W. J. |
| Walker | W. W. |
| Walker | W. Y. |
| Walker | W. Z. |
| Walker | Walter |
| Walker | Willis Y. |
| Walkere | W. A. |
| Walkinson | Abel |
| Wall | Alex |
| Wall | Chas. |
| Wall | E. T. |
| Wall | E. T. |
| Wall | H. C. |
| Wall | Henry |
| Wall | Henry |
| Wall | Henry T. |
| Wall | W. T. |
| Wall | W. T. |
| Wallace | A. M. |
| Wallace | E. A. |
| Wallace | E. A. |
| Wallace | Edward A. |
| Wallace | F. A. |
| Wallace | F. M. |
| Wallace | F. M. |
| Wallace | F. W. |
| Wallace | Freeman |
| Wallace | G. A. |
| Wallace | G. A. |
| Wallace | G. A. |
| Wallace | G. A. |
| Wallace | G. P. |
| Wallace | H. L. |
| Wallace | Henry |
| Wallace | J. L. |
| Wallace | James |
| Wallace | Lewis |
| Wallace | W. G. |
| Wallace | W. R. |
| Wallace | W. R. |
| Wallace | W. |
| Wallace | W. W. |
| Wallace | W. W. |
| Wallace | W. W. |
| Wallace | William R. |
| Wallace | William |
| Wallace | Wm. |
| Wallach | F. |
| Walleman | August |
| Walleman | George |
| Wallers | R. |
| Walleser | Carl |
| Wallis | J. S. |
| Wallmach | J. H. |
| Wallman | Geo. |
| Wallman | George |
| Walls | Albert |
| Walls | Alex |
| Walls | Charles |
| Walls | D. |
| Walls | D. |
| Walls | M. |
| Walls | William J. |
| Wallum | John |
| Walquist | Chas. |
| Walsh | A. A. |
| Walsh | Christian |
| Walsh | G. A. |
| Walsh | G. A. |
| Walsh | J. F. |
| Walsh | J. J. |
| Walsh | Joseph |
| Walsh | M. |
| Walsh | Michael |
| Walsworth | H. S. |
| Walter | Thomas F. |
| Walters | F. I. |
| Walters | J. L. |
| Walters | J. T. |
| Walters | J. V. |
| Walters | J. V. |
| Walters | J. V. |
| Walters | J. V. |
| Walters | J. V. |
| Walters | James L. |
| Walters | John |
| Walters | W. |
| Walton | Bert |
| Walton | Chris |
| Walton | Geo. |
| Walton | J. S. |
| Waltz | Herman |
| Walz | L. O. |
| Wambold | D. M. |
| Wambold | Eugene |
| Wambold | H. F. |
| Wandel | W. H. |
| Wanenetta | Ben |
| Wannop | C. T. |
| Warboys | J. W. |
| Warboys | J. W. |
| Warboys | John W. |
| Ward | A. E. |
| Ward | B. F. |
| Ward | B. F. |
| Ward | Charles |
| Ward | Charles |
| Ward | Christy |
| Ward | E. L. |
| Ward | E. T. |
| Ward | Edward |
| Ward | F. M. |
| Ward | Frank |
| Ward | Fred |
| Ward | G. W. |
| Ward | Geo. S. |
| Ward | George |
| Ward | George |
| Ward | George L. |
| Ward | H. E. |
| Ward | H. M. |
| Ward | Henderson |
| Ward | I. T. |
| Ward | I. T. |
| Ward | I. T. |
| Ward | J. A. |
| Ward | J. A. |
| Ward | J. A. |
| Ward | J. L. |
| Ward | J. M. |
| Ward | J. W. |
| Ward | James A. |
| Ward | James A. |
| Ward | James |
| Ward | James L. |
| Ward | John A. |
| Ward | John |
| Ward | John L. |
| Ward | John L. |
| Ward | John L. |
| Ward | L. C. |
| Ward | Lewis |
| Ward | N. |
| Ward | Nathaniel |
| Ward | P. |
| Ward | Peter J. |
| Ward | Rufus |
| Ward | Samuel |
| Ward | T. B. |
| Ward | T. B. |
| Ward | T. B. |
| Ward | T. B. |
| Ward | T. F. |
| Ward | Thomas B. |
| Ward | Thomas M. |
| Ward | Thomas |
| Ward | Thomas |
| Ward | W. H. |
| Ward | William H. |
| Wardsworth | J. |
| Ware | A. B. |
| Ware | A. B. |
| Ware | A. B. |
| Ware | A. B., Jr. |
| Ware | A. L. |
| Ware | C. H. |
| Ware | H. W. |
| Ware | Henry W. |
| Ware | William |
| Warfield | B. H. |
| Warfield | Charles B. |
| Warfield | Charles B. |
| Warfield | G. H. |
| Warfield | G. H. |
| Warfield | G. H. |
| Wargo | Paul |
| Warneke | C. |
| Warneke | Christian |
| Warnekres | W. |
| Warnekros | Ulrich |
| Warner | A. F. |
| Warner | C. H. |
| Warner | C. H. |
| Warner | C. W. |
| Warner | F. A. |
| Warner | F. E. |
| Warner | F. L. |
| Warner | Frank |
| Warner | Fred |
| Warner | George |
| Warner | Gustavus |
| Warner | Henry |
| Warner | J. E. |
| Warner | J. E. |
| Warner | J. E. |
| Warner | J. J. |
| Warner | J. L. |
| Warner | J. L. |
| Warner | J. L. |
| Warner | J. M. |
| Warner | James J. |
| Warner | James |
| Warner | James |
| Warner | James |
| Warner | John |
| Warner | John |
| Warner | John |
| Warner | Joseph L. |
| Warner | L. J. |
| Warner | O. |
| Warner | Ruben |
| Warner | T. A. |
| Warner | William C. |
| Warrell | J. F. |
| Warren | Aaron |
| Warren | B. F. |
| Warren | F. E. |
| Warren | Fred |
| Warren | Hiram |
| Warren | M. |
| Warren | T. H. |
| Warren | W. E. |
| Warren | W. E. |
| Warren | William |
| Warren | Wm., Jr. |
| Warrington | J. H. |
| Warsharski | J. |
| Warth | C. |
| Wartros | G. E. |
| Washburn | E. L. |
| Washburn | M. |
| Washburn | Nelson |
| Washburn | Warren |
| Washer | H. |
| Washer | H. |
| Washer | Henry |
| Wasson | Jacob |
| Watarie | K. |
| Watcha | Chris |
| Watchman | Frederick |
| Waterman | Geo. |
| Waterman | George |
| Waterman | George |
| Waters | J. L. |
| Waters | J. L. |
| Waters | J. L. |
| Waters | Jacob |
| Waters | James L. |
| Waters | James U. |
| Waterson | Wm. |
| Watkins | F. E. |
| Watkins | Francis T. |
| Watress | Frank |
| Watriss | Franklin |
| Watriss | Franklin |
| Watson | A. J. |
| Watson | Abel |
| Watson | Albert |
| Watson | Alex |
| Watson | C. H. |
| Watson | C. N. |
| Watson | F. G. |
| Watson | F. J. |
| Watson | G. R. |
| Watson | G. R. |
| Watson | George |
| Watson | H. E. |
| Watson | H. H. |
| Watson | H. H. |
| Watson | H. H. |
| Watson | H. H. |
| Watson | H. H. |
| Watson | Harry E. |
| Watson | J. A. |
| Watson | J. A. |
| Watson | J. B. |
| Watson | J. F. |
| Watson | J. L. |
| Watson | J. R. |
| Watson | J. R. |
| Watson | J. R. |
| Watson | J. R. |
| Watson | J. Reade |
| Watson | J. W. |
| Watson | James |
| Watson | James, Jr. |
| Watson | James, Jr. |
| Watson | James R. |
| Watson | John |
| Watson | John |
| Watson | Joseph |
| Watson | Val |
| Watson | Val |
| Watson | Valentine |
| Watson | Valentine |
| Watson | Valentine |
| Watson | Ward |
| Watson | William |
| Watt | R. L. |
| Watt | Samuel W. |
| Watterman | George |
| Watterman | Samuel |
| Watters | James P. |
| Watters | William |
| Wattes | B. C. |
| Wattles | S. L. |
| Wattles | S. L. |
| Watts | C. W. |
| Watts | Daniel |
| Watts | E. F. |
| Watts | E. M. |
| Watts | George |
| Watts | J. B. |
| Watts | Richard |
| Watz | Richard |
| Wauchcope | S. D. |
| Waugh | J. S. |
| Waugh | L. |
| Waugh | L. |
| Waugh | S. W. |
| Waugh | U. S. |
| Waurbold | D. M. |
| Way | William |
| Wayman | J. V. |
| Wayman | J. V. |
| Waymire | C. E. |
| Waymire | Christopher |
| Waymore | J. H. |
| Weatherington | Frank |
| Weatherington | P. H. |
| Weatherington | Patrick H. |
| Weatherington | Patrick |
| Weatherington | R. M. |
| Weatherington | R. M. |
| Weatherington | R. M. |
| Weatherington | R. M. |
| Weatherington | Richard M. |
| Weatherington | W. A. |
| Weatherington | W. A. |
| Weatherington | William A. |
| Weathington | R. |
| Weaver | A. J. |
| Weaver | A. J. |
| Weaver | A. W. |
| Weaver | A. W. |
| Weaver | A. W. |
| Weaver | C. H. |
| Weaver | Frank |
| Weaver | Frank |
| Weaver | Frank |
| Weaver | Henry |
| Weaver | John G. |
| Weaver | M. H. |
| Weaver | M. H. |
| Weaver | M. H. |
| Weaver | M. H. |
| Weaver | N. H. |
| Webb | H. M. |
| Webb | J. F. |
| Webb | Joseph |
| Webb | L. K. |
| Webb | R. M. |
| Webb | William |
| Webber | C. R. |
| Webber | Charles |
| Webber | H. C. |
| Webber | H. C. |
| Webber | Herman |
| Webber | J. J. |
| Webber | Jacob |
| Webber | Joseph |
| Webber | O. O. |
| Webber | Robert |
| Webber | W. F. |
| Weber | Arthur |
| Weber | August |
| Weber | George |
| Weber | Herman |
| Weber | John |
| Webley | F. D. |
| Webley | Fred D. |
| Webster | G. T. |
| Weckert | Fred |
| Weddle | Charles |
| Weddle | Charles |
| Wederhelm | Chris |
| Wedge | F. J. |
| Wedge | Frank |
| Wedge | John J. |
| Wedge | John J. |
| Wedge | John J. |
| Wedge | John |
| Wedge | John |
| Wedge | Joseph |
| Wedge | Joseph |
| Wedge | Joseph |
| Wedge | Joseph |
| Wedge | Manuel |
| Weed | D. F. |
| Weed | Jenj. |
| Weedman | Ben |
| Weekes | Percey |
| Weeks | F. P. |
| Weeks | F. P. |
| Weeks | Frank P. |
| Weeks | Frank P. |
| Weeks | Geo. |
| Weeks | P. H. |
| Weeks | P. H. |
| Weeks | Parker H. |
| Weeks | Pearcy |
| Weeks | S. J. |
| Weeks | S. S. |
| Weeks | T. H. |
| Weeks | T. H. |
| Weeks | W. |
| Weeks | William |
| Weems | F. W. |
| Weems | J. P. |
| Weems | J. P. |
| Weems | J. P. |
| Weems | James P. |
| Weems | Jas. P. |
| Wegener | E. |
| Wegener | J. |
| Wegman | John |
| Wegner | Ed |
| Wegner | Julius |
| Wehn | Jacob |
| Wehrspon | H. W. |
| Weick | John |
| Weiderheimer | Charles |
| Weigand | F. C. |
| Weigel | J. |
| Weil | M. |
| Weil | M. |
| Weiland | J. G. |
| Weiler | F. P. |
| Weiliger | E. |
| Weiling | John |
| Weiling | Peter |
| Weilligus | E. |
| Weimer | M. |
| Weiner | Frank |
| Weiner | Fred |
| Weiner | Fred H. |
| Weinstein | M. |
| Weinstein | M. |
| Weir | Edward |
| Weir | J. G. |
| Weir | J. G. |
| Weir | J. G. |
| Weires | James |
| Weirs | James |
| Weisa | C. H. |
| Weise | Charles C. |
| Weise | Charles C. |
| Weise | Charles |
| Weise | Charles |
| Weise | Chris |
| Weise | Fred |
| Weise | J. H. |
| Weise | J. H. |
| Weise | John H. |
| Weisshand | William |
| Weisshand | Wm. |
| Weitzel | Henry |
| Welch | Charles |
| Welch | Charles |
| Welch | Chas. |
| Welch | F. T. |
| Welch | F. T. |
| Welch | F. T. |
| Welch | G. A. |
| Welch | G. R. |
| Welch | Henry |
| Welch | W. H. |
| Weld | E. W. |
| Welham | G. |
| Welker | Edward |
| Weller | Silas |
| Welling | C. |
| Welling | Charles |
| Welling | Charles |
| Welling | Charles |
| Welling | Charles |
| Welling | John |
| Welliser | Carl |
| Welliver | R. F. |
| Wellman | J. |
| Wells | A. C. |
| Wells | C. |
| Wells | Charles N. |
| Wells | Clark |
| Wells | E. E. |
| Wells | G. F. |
| Wells | G. M. |
| Wells | G. M. |
| Wells | Geo. W. |
| Wells | George |
| Wells | George W. |
| Wells | George W. |
| Wells | George W. |
| Wells | George W. |
| Wells | H. C. |
| Wells | H. C. |
| Wells | H. C. |
| Wells | H. C. |
| Wells | H. Walter |
| Wells | Howard |
| Wells | Howard |
| Wells | J. W. |
| Wells | L. J. |
| Wells | L. V. |
| Wells | P. |
| Wells | Paul |
| Wells | Pleasant |
| Wells | S. B. |
| Wells | S. R. |
| Wells | Samuel B. |
| Wells | Thomas M. |
| Wells | W. H. |
| Wells | William |
| Welsh | B. |
| Welsh | G. R. |
| Welsh | H. J. |
| Welsh | H. W. |
| Welsh | M. J. |
| Welsh | Michael |
| Welsoldt | Theodore |
| Weltz | Geo. |
| Weltz | J. G. |
| Weltz | John |
| Weltz | John |
| Wendle | Henry |
| Wendt | F. |
| Wendt | Fred |
| Wendt | J. F. |
| Wendt | J. |
| Wendt | Lenord |
| Wendt | Leonard |
| Wendt | Louis |
| Wendt | Road |
| Wendt | William |
| Wendt | William |
| Wendt | William |
| Wendt | Wm. |
| Wensel | Philip |
| Wenthrop | M. |
| Wentworth | F. |
| Werley | Charles |
| Wernecke | William |
| Werner | Frank |
| Werner | Frank |
| Wertheimer | John |
| Werts | Frank |
| Werts | O. E. |
| Wertz | Frank |
| Wescoatt | F. S. |
| Wescoatt | George G. |
| Wescott | F. |
| Wescott | F. S. |
| Wescott | Geo. |
| Weske | Adolph |
| Weske | H. A. W. |
| West | Charles |
| West | Charles |
| West | E. A. |
| West | E. A. |
| West | E. F. |
| West | E. T. |
| West | Edward F. |
| West | F. C. |
| West | F. C. |
| West | F. C. |
| West | Frank |
| West | Fred |
| West | Fred |
| West | H. P. |
| West | Henry |
| West | J. H. |
| West | John |
| West | R. |
| West | Samuel |
| Wester | William H. |
| Westermack | |
| Westerson | E. |
| Westhand | George |
| Westminister | George |
| Weston | A. M. |
| Weston | H. L. |
| Weston | H. M. |
| Weston | H. McC. |
| Weston | H. McC. |
| Weston | H. McC. |
| Weston | William L. |
| Westover | C. F. |
| Westover | Charles |
| Westover | O. F. |
| Westover | O. F. |
| Westphal | F. W. |
| Westrup | Alex |
| Westrup | Alex |
| Westrup | Alexander |
| Westward | F. H. |
| Wetbro | Ole. |
| Wetherbee | Fred |
| Wetmore | C. A. |
| Wetmore | C. A. |
| Wetmore | Charles |
| Wetmore | Henry |
| Wetmore | J. C. |
| Wetterman | George |
| Wettern | Henry |
| Wetting | John |
| Weyhe | C. P. |
| Weyhe | C. P. |
| Weyhe | C. P. |
| Weyl | Henry, Jr. |
| Weyle | Agustus |
| Weyle | Henry |
| Weyle | Henry |
| Weyle | Henry |
| Weyle | William |
| Weyman | J. V. |
| Weyso | Joseph |
| Whalan | Murray |
| Whaley | Sam |
| Whaley | Saul |
| Wharff | D. |
| Wharten | C. V. |
| Wheaten | J. F. |
| Wheaten | J. W. |
| Wheatley | E. T. |
| Wheatley | Edward |
| Wheaton | G. W. |
| Wheaton | G. W. |
| Wheaton | G. W. |
| Wheaton | J. F. |
| Wheaton | J. T. |
| Wheaton | J. T. |
| Wheaton | J. T. |
| Wheawill | C. H. |
| Wheawill | C. H. |
| Wheelan | C. C. |
| Wheeler | C. C. |
| Wheeler | C. H. |
| Wheeler | C. L. |
| Wheeler | F. W. |
| Wheeler | G. H. |
| Wheeler | G. W. |
| Wheeler | Geo. W. |
| Wheeler | George T. |
| Wheeler | George W. |
| Wheeler | George W. |
| Wheeler | H. A. |
| Wheeler | H. A. |
| Wheeler | Henry |
| Wheeler | Ira |
| Wheeler | J. F. |
| Wheeler | Jacob |
| Wheeler | Joseph |
| Wheeler | L. S. |
| Wheeler | N. C. |
| Wheeler | P. D. |
| Wheeler | P. D. |
| Wheeler | P. J. |
| Wheeler | W. K. |
| Wheeler | W. |
| Wheeler | Wm. |
| Wheelock | Geo. R. |
| Whelan | P. |
| Whelden | D. S. |
| Wheldon | D. S. |
| Whestier | J. F. |
| Whipple | E. L. |
| Whipple | E. L. |
| Whistler | C. E. |
| Whitaker | Arthur S. |
| Whitaker | Fred |
| Whitaker | Fred |
| Whitaker | G. N. |
| Whitaker | J. B. |
| Whitaker | J. B. |
| Whitaker | J. P. |
| Whitaker | J. P. |
| Whitaker | James P. |
| Whitaker | James P. |
| Whitaker | John B. |
| Whitaker | John B. |
| Whitaker | Peter |
| Whitaker | W. J. |
| Whitaker | Walter |
| Whitaker | William H. |
| Whitaker | William H. |
| Whitaker | Wilson |
| Whitburg | Peter |
| Whitchurch | John F. |
| Whitchurch | W. A. |
| Whitchurch | W. A. |
| Whitchurch | W. A. |
| Whitchurch | William A. |
| Whitcomb | Frank |
| Whitcomb | G. O. |
| Whitcomb | J. T. |
| Whitcup | J. R. |
| White | A. F. |
| White | A. F. |
| White | Asa F. |
| White | Benjamin |
| White | C. J. |
| White | C. M. |
| White | C. W. |
| White | Charles |
| White | Charles |
| White | D. H. |
| White | D. L. |
| White | Daniel |
| White | E. F. |
| White | E. J. |
| White | Edward |
| White | Edward |
| White | Edward |
| White | Elijah |
| White | F. M. |
| White | G. M. |
| White | G. P. |
| White | G. W. |
| White | H. B. |
| White | H. M. |
| White | Henry |
| White | J. A. |
| White | J. C. |
| White | J. E. |
| White | J. F. |
| White | J. J. |
| White | J. P. |
| White | J. W. |
| White | James A. |
| White | James F. |
| White | James |
| White | John F. |
| White | John F. |
| White | John J. |
| White | John |
| White | John |
| White | John |
| White | John |
| White | John K. |
| White | John R. |
| White | L. P. |
| White | Preston |
| White | R. B. |
| White | R. J. |
| White | Richard J. |
| White | Robert |
| White | Robert |
| White | Thomas |
| White | Thos. |
| White | W. H. |
| White | W. J. |
| White | W. K. |
| White | W. L. |
| White | William H. |
| White | William H. |
| White | William J. |
| White | William |
| White | William |
| White | Willson |
| Whitehead | I. S. |
| Whitehead | Ira |
| Whitehead | Ira S. |
| Whitehead | J. S. |
| Whitehill | Morris |
| Whitehorn | Archer |
| Whitehorn | Morgon S. |
| Whiting | A. L. |
| Whiting | B. C. |
| Whiting | J. S. |
| Whitlatch | Frank |
| Whitlatch | Frank |
| Whitlatch | Frank |
| Whitlatch | L. E. |
| Whitlatch | L. E. |
| Whitlatch | L. |
| Whitlatch | Lee |
| Whitman | A. P. |
| Whitman | George R. |
| Whitman | H. H. |
| Whitman | J. C. |
| Whitman | J. H. |
| Whitman | P. |
| Whitmarsh | B. H. |
| Whitmore | Frank |
| Whitmore | Thomas |
| Whitney | A. J. |
| Whitney | A. L. |
| Whitney | A. L. |
| Whitney | A. P. |
| Whitney | Albion H. |
| Whitney | Asa |
| Whitney | J. P. |
| Whitney | S. P. |
| Whitney | W. B. |
| Whitney | W. B. |
| Whitney | W. B. |
| Whitney | W. B. |
| Whitney | W. |
| Whitson | Edward |
| Whitson | J. S. |
| Whitson | John |
| Whittacker | G. W. |
| Whittaker | Arthur S. |
| Whittaker | F. W. |
| Whittaker | J. B. |
| Whittaker | J. P. |
| Whittaker | M. S. |
| Whittaker | Scott |
| Whittaker | W. H. |
| Whittaker | W. L. |
| Whittier | T. P. |
| Whitton | B. F. |
| Whitton | J. M. |
| Whitton | J. P. |
| Whitton | J. P. |
| Whittun | E. |
| Wholey | William |
| Wibb | R. M. |
| Wick | Chas. |
| Wick | J. |
| Wick | Peter |
| Wickersham | F. A. |
| Wickersham | F. A. |
| Wickersham | F. A. |
| Wickersham | J. C. |
| Wickersham | J. G. |
| Wickersham | J. G. |
| Wickersham | Jessie C. |
| Wickham | Charles |
| Wickham | Charles |
| Wickham | Charles |
| Wickham | Chas. |
| Wickman | J. S. |
| Wicks | Arthur |
| Wicks | Fred |
| Widge | Jos. |
| Widlangh | F. G. |
| Widlund | F. G. |
| Widsor | Jackson |
| Wiebe | John |
| Wiebert | R. B. |
| Wiedenheim | Henry |
| Wiederkehr | E. |
| Wiedersham | H. |
| Wiener | Fred |
| Wier | James G. |
| Wier | Jas. G. |
| Wier | Joseph |
| Wieshand | William |
| Wiess | Jacob |
| Wigand | William |
| Wigget | William |
| Wigginton | James |
| Wikoff | H. H. |
| Wikoff | Harry H. |
| Wilber | E. W. |
| Wilber | E. W. |
| Wilber | J. W. |
| Wilcox | H. L. |
| Wilcox | H. L. |
| Wilcox | W. O. |
| Wild | W. W. |
| Wilder | Henry |
| Wilder | L D. |
| Wilder | William |
| Wilder | William |
| Wilds | George E. |
| Wilds | J. S. |
| Wiley | E. R. |
| Wiley (Riley?) | F. R. |
| Wiley | J. C. |
| Wiley | J. E. |
| Wiley | J. M. |
| Wiley | J. M. |
| Wiley | J. N. |
| Wiley | J. N. |
| Wiley | J. N. |
| Wiley | James N. |
| Wiley | John |
| Wiley | Peter |
| Wiley | Sebren |
| Wiley | W. D. |
| Wilham | W. W. |
| Wiliford | Dave |
| Wilkerson | W. C. |
| Wilkins | C. P. |
| Wilkins | John |
| Wilkins | John |
| Wilkins | John |
| Wilkinson | Edward |
| Wilkinson | James |
| Wilkinson | Jeremiah |
| Wilkinson | John J. |
| Wilkinson | John J. |
| Wilkinson | Leander |
| Wilkinson | Thomas |
| Wilkinson | Wm. |
| Wilks | G. W. |
| Wilks | William |
| Will | A. H. |
| Willard | H. |
| Willett | F. A. |
| Willett | F. A., Jr. |
| Willett | S. A. |
| Willett | Tom |
| Willey | I. N. |
| Willhort | Simeon |
| Williams | A. D. |
| Williams | A. F. |
| Williams | Albert J. |
| Williams | Albert J. |
| Williams | Allen |
| Williams | August |
| Williams | B. B. |
| Williams | B. F. |
| Williams | B. F. |
| Williams | B. F. |
| Williams | B. F. |
| Williams | B. T. |
| Williams | B. V. |
| Williams | Bert |
| Williams | C. F. |
| Williams | C. J. |
| Williams | Charles |
| Williams | Charles M. |
| Williams | D. D. |
| Williams | D. V. |
| Williams | E. A. |
| Williams | E. J. |
| Williams | E. L. |
| Williams | E. P. |
| Williams | E. W. |
| Williams | F. R. |
| Williams | Felix |
| Williams | Francis |
| Williams | Frank |
| Williams | Frank |
| Williams | Frank |
| Williams | Frank |
| Williams | Frank R. |
| Williams | Fred |
| Williams | G. B. |
| Williams | G. B. |
| Williams | G. M. |
| Williams | G. M. |
| Williams | G. M. |
| Williams | G. S. |
| Williams | G. T. |
| Williams | Geo. |
| Williams | George E. |
| Williams | George |
| Williams | George |
| Williams | Gustus |
| Williams | H. M. |
| Williams | Harrison |
| Williams | Henry |
| Williams | J. A. |
| Williams | J. A. |
| Williams | J. A. |
| Williams | J. B. |
| Williams | J. B. |
| Williams | J. D. |
| Williams | J. D. |
| Williams | J. D. |
| Williams | J. D. |
| Williams | J. H. |
| Williams | J. |
| Williams | J. P. |
| Williams | J. S. |
| Williams | Jerome B. |
| Williams | John D. |
| Williams | John |
| Williams | John |
| Williams | John |
| Williams | John |
| Williams | John |
| Williams | John |
| Williams | John |
| Williams | John |
| Williams | John |
| Williams | John |
| Williams | John L. |
| Williams | Joseph |
| Williams | Josiah |
| Williams | Josua |
| Williams | M. |
| Williams | Manuel |
| Williams | O. C. |
| Williams | O. C. |
| Williams | Oliver C. |
| Williams | Oliver |
| Williams | Oliver |
| Williams | P. H. |
| Williams | Philip |
| Williams | R. |
| Williams | R. |
| Williams | Thomas D. |
| Williams | Thomas |
| Williams | V. |
| Williams | W. H. |
| Williams | W. H. |
| Williams | W. H. |
| Williams | W. J. |
| Williams | W. M. |
| Williams | W. |
| Williams | W. |
| Williams | Wilburn D. |
| Williams | William |
| Williams | William |
| Williamson | E. M. |
| Williamson | E. M. |
| Williamson | E. M. |
| Williamson | Ellis M. |
| Williamson | F. F. |
| Williamson | F. F. |
| Williamson | Fred |
| Williamson | H. P. |
| Williamson | J. D. |
| Williamson | J. R. |
| Williamson | James |
| Williamson | James |
| Williamson | Michael |
| Williamson | Michael |
| Williamson | R. W. |
| Williamson | S. L. |
| Williamson | Thomas |
| Willis | Abraham |
| Willis | Charles |
| Willis | W. J. |
| Willis | W. S. |
| Willis | William |
| Willitts | R. H. |
| Willoughby | G. S. |
| Willoughby | P. |
| Willoughby | P. W. |
| Willoughby | William |
| Wills | W. R. |
| Willsey | A. |
| Willsey | A. |
| Willsey | A. |
| Willsey | H. |
| Willson | A. |
| Willson | A. |
| Willson | A. A. |
| Willson | A. L. |
| Willson | Alex |
| Willson | B. |
| Willson | Fred |
| Willson | George |
| Willson | George |
| Willson | H. M. |
| Willson | J. B. |
| Willson | J. B. |
| Willson | J. J. |
| Willson | J. W. |
| Willson | Jacob |
| Willson | James |
| Willson | Jasper |
| Willson | John |
| Willson | L. A. |
| Willson | Robert |
| Willson | Thomas H. |
| Willson | V. |
| Wilsey | A. |
| Wilsey | D. C. |
| Wilsey | D. C. |
| Wilsey | H. M. |
| Wilsey | Henry |
| Wilsey | Henry |
| Wilsey | Owen |
| Wilsey | R. G. |
| Wilson | A. |
| Wilson | A. E. |
| Wilson | A. W. |
| Wilson | Albert |
| Wilson | Albert |
| Wilson | Albert |
| Wilson | Ben |
| Wilson | Ben |
| Wilson | Ben T. |
| Wilson | Benjamin |
| Wilson | C. H. |
| Wilson | C. H. |
| Wilson | C. S. |
| Wilson | C. W. |
| Wilson | Canning |
| Wilson | Charles |
| Wilson | Charles |
| Wilson | Charles |
| Wilson | Charles |
| Wilson | Charles |
| Wilson | Charles |
| Wilson | Charles |
| Wilson | D. L. |
| Wilson | D. R. |
| Wilson | E. A. |
| Wilson | E. A. |
| Wilson | E. A. |
| Wilson | Edwin A. |
| Wilson | F. |
| Wilson | Frank |
| Wilson | H. E. |
| Wilson | H. F. |
| Wilson | H. |
| Wilson | H. J. |
| Wilson | H. J. |
| Wilson | H. R. |
| Wilson | H. S. |
| Wilson | Henry F. |
| Wilson | Henry J. |
| Wilson | Hugh |
| Wilson | J. B. |
| Wilson | J. H. |
| Wilson | J. H. |
| Wilson | J. H. |
| Wilson | J. H. |
| Wilson | J. H. |
| Wilson | J. H. |
| Wilson | J. |
| Wilson | J. J. |
| Wilson | J. |
| Wilson | J. S. |
| Wilson | J. T. |
| Wilson | J. T. |
| Wilson | J. W. |
| Wilson | J. W. |
| Wilson | J. W. |
