Index to Militia Lists, 1846 to 1900
(c) Sonoma County Genealogical Society
| Iler | Charles |
| Iles | A. J. |
| Iles | Alf |
| Iles | Alfred |
| Iles | Alfred |
| Ilg | Ernest |
| Ilg | Ernest |
| Ilg | Ernest |
| Illingsworth | John |
| Illingsworth | W. |
| Imberto | G. |
| Imwalle | Jos. |
| Infield | Louis |
| Infield | Louis |
| Ingalls | J. C. |
| Ingalls | John |
| Ingalls | John |
| Ingalls | Nathan |
| Ingalls | T. A. |
| Ingalls | T. W. |
| Ingalls | W. L. |
| Ingals | John |
| Ingerman | Frans |
| Ingermann | Frans |
| Ingersol | B. |
| Ingerson | William |
| Ingham | A. H. |
| Ingham | A. H. |
| Ingham | O. S. |
| Ingle | John |
| Ingle | John |
| Ingman | A. |
| Ingman | A. A. |
| Ingman | C. |
| Ingman | John |
| Ingman | W. |
| Ingman | Wm. |
| Ingram | A. B. |
| Ingram | C. T. |
| Ingram | C. W. |
| Ingram | F. S. |
| Ingram | Fred |
| Ingram | Geo. B. |
| Ingram | George |
| Ingram | John |
| Ingram | N. V. |
| Ingram | S. |
| Ingram | S. W. |
| Ingram | Sandy |
| Ingram | T. W. |
| Ingram | Thomas |
| Ingram | W. I. |
| Ingrin | Henry |
| Ingwerson | William F. |
| Ingwerson | William |
| Inkerman | George |
| Inkerman | J. W. |
| Inman | N. D. |
| Inman | William |
| Innman | H. H. |
| Ioppini | G. |
| Ireland | D. B. |
| Ireland | D. B. |
| Ireland | D. B. |
| Ireland | D. B. |
| Ireland | James |
| Ireland | Johnson |
| Ireland | William |
| Ireni | John |
| Irish | Frank |
| Irish | Henry |
| Irish | William |
| Irons | H. C. |
| Irring | S. |
| Irvine | J. G. |
| Irwin | Alfred |
| Irwin | Andrew |
| Irwin | Cyrus |
| Irwin | Geo. |
| Irwin | George |
| Irwin | J. B. |
| Irwin | J. W. |
| Irwin | John W. |
| Irwin | John W. |
| Irwin | John W. |
| Irwin | John W. |
| Irwin | Joseph |
| Irwin | N. C. |
| Irwin | N. C. |
| Irwin | Robert |
| Irwin | Robert |
| Irwin | Robert |
| Irwin | Robert |
| Irwin | Robt. |
| Irwin | T. N. |
| Irwin | Thomas J. |
| Irwin | Thomas N. |
| Irwin | W. M. |
| Irwin | William M. |
| Irwin | William M. |
| Irwin | William |
| Irwin | William |
| Irwin | William |
| Isaacs | A. |
| Isaacs | Charles |
| Isaacs | Chris |
| Isaacs | E. |
| Isaacs | Enos |
| Isaacs | J. |
| Isaacs | James |
| Isaacs | James |
| Isaacs | James |
| Isaacs | James |
| Isaacs | James |
| Isaacs | R. R. |
| Isaacs | R. R. |
| Isaacs | R. R. |
| Isaacs | R. R. |
| Isaacson | Ed |
| Isaacson | J. |
| Isadori | A. |
| Isam | Hugh |
| Isbell | N. B. |
| Isler | Paul |
| Isola | A. |
| Isola | Alfonso |
| Israelsky | Geo. |
| Italian | |
| Itin | John |
| Itui | John |
| Ivancovich | George |
| Ivancovich | George |
| Ivans | James |
| Iverson | George |
| Iverson | George |
| Ives | Gus |
| Ives | S. W. |
| Ivins | C. H. |
| Ivins | J. C. |