(c) Sonoma County Genealogical Society
|
Surname |
Given Name |
Age at Death |
| Taber | Ellen P. | 86 |
| Taber | Isabella | 63 |
| Tabler | Jas. B.F. | 67 |
| Tabor | John C. | |
| Tadlock | Margaret | 92 |
| Taft | Hurburt Allen | 1 |
| Taft | Lula Smart | 18 |
| Taft | R. DeLesle (Lisle?) | 3 |
| Taft | Sylvester A. | 77 |
| Taft | Viletta C. | 65 |
| Tai | Wong (yellow) | 54 |
| Taith | G.W. | 28 |
| Talamantes | Antonio | 60 |
| Talamantez | Samoni | 20 |
| Talbot | Drucilla | 83 |
| Talbot | Francis C. | 47 |
| Talbot | James W. | 33 |
| Tallmadge | Richard F. | 77 |
| Tanbuni | Martini | 47 |
| Tann | Catherine | 86 |
| Tann | May | 3 |
| Tanzer | Albert | 65 |
| Tappan | Jms. Marshall | 69 |
| Tarno | Joseph | 54 |
| Tarwater | Henry Alfred | 33 |
| Tarwater | Herman Alvin | |
| Tarwater | L.E. | 35 |
| Tarwater | Wilburn | 17 |
| Tasker | Joseph | 69 |
| Tasker | Mary | 78 |
| Tate | Alace | |
| Tate | Annie E. | |
| Tate | Augustine E. | 42 |
| Tate | George S. | 26 |
| Tate | James A. | 42 |
| Tate | Marion Helen | |
| Taylor | A.D. | 20 |
| Taylor | Augustus | 83 |
| Taylor | Catherine | 50 |
| Taylor | Cordelia W.
( Mrs. C.A.) & son |
42 |
| Taylor | Daniel S. | 64 |
| Taylor | Edith Ruth | |
| Taylor | F.K. | 71 |
| Taylor | Fannie A. | 85 |
| Taylor | Frederick (colored) | |
| Taylor | Geo. G. | 60 |
| Taylor | George | 60 |
| Taylor | Henrietta H. | 2 |
| Taylor | Henry | |
| Taylor | Henry Mumford | 70 |
| Taylor | James D. | 20 |
| Taylor | John | |
| Taylor | Josephine C. | 36 |
| Taylor | L., Mrs. | 58 |
| Taylor | Nellie Louisa | 1 |
| Taylor | Patrick D. | 14 |
| Taylor | Paulina | |
| Taylor | Philo R. | 63 |
| Taylor | Rachel | 82 |
| Taylor | Simpson | 63 |
| Taylor | Theresa | 28 |
| Taylor | Thos. T. | 39 |
| Taylor | William Henry (black) | 32 |
| Teaby | Adelaide | 19 |
| Teague | Amanda (Mrs. C.P.) | 58 |
| Teichmann | Eugene | 35 |
| Temple | Braughton | |
| Temple | Christianna Hood | 56 |
| Temple | Edith | 10 |
| Temple | Evrett | 26 |
| Temple | Jackson | 75 |
| Temple | Rufus Alexander | 66 |
| Templeman | Helen | |
| Templeton | Nellie (Mrs. M.L.) | 26 |
| Teneyck | H.B. | 68 |
| Terrell | Jesse C. | 15 |
| Terrie | Marrie F. | |
| Terrill | Thomas | 63 |
| Terry | (inf.) | |
| Terry | (inf.) | |
| Terry | Mace | 28 |
| Terry | Mary C. | |
| Terry | Reel B. | 46 |
| Thayer | Andrew J. | 68 |
| Thayer | John | 73 |
| Thayer | Sarah A. | 74 |
| Theidig | (inf.) | |
| Theirkoff | Mary | 32 |
| Thelen | Wilhelm | 6 |
| Theobold | Geo. J. | 65 |
| Thierkoff | Francis G. | 69 |
| Tholi | Mary | |
| Thomas | (inf.) | |
| Thomas | Alonza | 63 |
| Thomas | Chas. B. | 27 |
| Thomas | David W. | 82 |
| Thomas | David W. | 49 |
| Thomas | E.F. | 43 |
| Thomas | Edwd. C. | 28 |
| Thomas | Elizabeth | 38 |
| Thomas | George Henry | 25 |
| Thomas | H., Mrs. | 68 |
| Thomas | H.W. | 50 |
| Thomas | Isaiah | 78 |
| Thomas | J.G. | 78 |
| Thomas | John Elton | 41 |
| Thomas | Manville | 1 |
| Thomas | Mary | |
| Thomas | Mary | |
| Thomas | Mary L. | 55 |
| Thomas | Myrtle M. | 30 |
| Thomas | Nelson R. | 1 |
| Thomas | Robert | 1 |
| Thomas | Thos. | 42 |
| Thomas | William | 1 |
| Thompkins | Gilbert | 78 |
| Thompson | ||
| Thompson | ||
| Thompson | (inf.) | |
| Thompson | (inf.) | |
| Thompson | (inf.) | |
| Thompson | Alice | 32 |
| Thompson | Anna Eliza | 60 |
| Thompson | B. | |
| Thompson | Barbara A. | 1 |
| Thompson | Charlotte | 46 |
| Thompson | Chas. T. | 53 |
| Thompson | Chester (Indian) | |
| Thompson | Clementina B. | 83 |
| Thompson | Edith Van Winkle | 22 |
| Thompson | Edith | |
| Thompson | Elizabeth P. | 55 |
| Thompson | J.D. | 69 |
| Thompson | James | 60 |
| Thompson | Jefferson A. | 69 |
| Thompson | John B. | 81 |
| Thompson | John B. | 69 |
| Thompson | M.L. | 67 |
| Thompson | Otto Sidney | 18 |
| Thompson | Ransom | 75 |
| Thompson | Richard | 60 |
| Thompson | Robert A. | 70 |
| Thompson | Susie | 30 |
| Thompson | Thomas | 76 |
| Thompson | Thos. Larkin | 59 |
| Thompson | Velma M. | |
| Thompson | W.H. | 59 |
| Thompson | Wm. | 67 |
| Thomson | ||
| Thorn | George R | |
| Thorn | Jessie L. | 1 |
| Thornton | Ellie R. | 41 |
| Thornton | Geo. A. | 50 |
| Thorp | Joseph | 28 |
| Thorp | Lewis W. | 23 |
| Thorpe | Eliza A. | 24 |
| Thorsen | Hannah | 53 |
| Thorson | Theodore Burdett | 26 |
| Thrift | Mary O. | 42 |
| Thrum | George T. | |
| Thurgood | Margaret | 37 |
| Thurman | W.D. | 68 |
| Thurson | H. | 32 |
| Thurston | Andrew | 76 |
| Thurston | Hannibal | 66 |
| Tibbitts | Bertha | 4 |
| Tibbitts | Sylvester | 70 |
| Tierney | Mary | 73 |
| Tileson | George W. | 76 |
| Tim | How (yellow) | 36 |
| Timms | Ann | 85 |
| Timms | William F. | 26 |
| Tippett | Albert | 36 |
| Titterman | Charles | 63 |
| Titus | A.M., Mrs. | 61 |
| Titus | Mary A. | 89 |
| Titus | Robt. H. | 57 |
| Tivnen | John | 58 |
| To | Lum (Chinese) | 71 |
| Tobin | Michael | 7 |
| Todd | Andrew Y. | 25 |
| Todd | Hugh | 85 |
| Todd | Jane | 84 |
| Todd | Jas. S. | 81 |
| Todd | John W. | 70 |
| Todd | John W. | 70 |
| Todd | Mabel Olive | |
| Todd | Mabel Alice | |
| Todd | Marquis
de La Fayette |
66 |
| Todd | Smith C. | 83 |
| Tollerson | Louis | 79 |
| Tolloust | Ilean | |
| Tomasini | Frank Capitani | |
| Tomasini | Louis | 54 |
| Tomassi | Maurice | 52 |
| Tomassini | Walter | 62 |
| Tomb | George W. | 50 |
| Tomblinson | Charles Edward | |
| Tombs | Wm. H., Col. | 79 |
| Tomkins | Edward | 76 |
| Tomlin | Richard E. | 58 |
| Tomlins | Geo. | 78 |
| Tommas | Wehlmend(?) | 29 |
| Tommasini | Roselia | 23 |
| Tompkins | W.H. | 63 |
| Toney | Ella B. | 3 |
| Tong | Lung (brown) | 80 |
| Tonng(?) | Emory W. | 43 |
| Torgerson | E.O., Rev. | 63 |
| Torini | Gabrielli | 20 |
| Toroni | B. | 63 |
| Torrance | Samuel | 27 |
| Torrance | Wm. Henry | 2 |
| Torrence | Shubel H. | 66 |
| Tothergill | Isabella | 79 |
| Totten | Jane E. (Mrs. Thos.) | 59 |
| Totten | Thomas | 72 |
| Tourtillotti (?) | Kleta S. | 25 |
| Tow | Mary (Indian) | |
| Towne | Lester Bond | 43 |
| Towne | Mary | 25 |
| Towne | Smith D. | 67 |
| Townsend | Aarion C. | 65 |
| Townsend | Horace | 68 |
| Townsend | Josie D. | 16 |
| Traber | (inf.) | |
| Tracy | Bridget | 49 |
| Tracy | Charles E. | 29 |
| Tracy | Filena | 16 |
| Trafel | J.B., Mrs. | 61 |
| Tran/Trau | Lulu D. | 23 |
| Trapet | John B. | 62 |
| Traugh | Harry | 25 |
| Treadwell | Capt. | 35 |
| Treat | E.S. | 56 |
| Treat | Nellie | 55 |
| Treinor | M.L. | 33 |
| Trellson | B. | 36 |
| Tremper/
Trempay |
Fredrick | 66 |
| Trenholz | E.M. | 73 |
| Trescott | Mary | 40 |
| Trezzinni | Louis | 26 |
| Trimble | Robert | 58 |
| Trinken | Margaret | 75 |
| Tripp | Byron L. | 69 |
| Trobridge | (inf.) | |
| Tromater | Leo | 21 |
| Trosper | Thomas G.W. | 72 |
| Trotter | James Albert | 52 |
| Trotter | Richard | 58 |
| Trout | Lynn | 19 |
| Trudgeon | (inf.) | |
| Trudgeon | Ella Ellerman, Mrs. | 43 |
| Trudgett | Jerold | |
| Truitt | Harriet | 82 |
| Truitt | Henry | 82 |
| Truitt | Sarah | 54 |
| Trulson | Christian C. | 68 |
| Trump | Wm. Earl | |
| Trumpf | Eliza | 66 |
| Trusler | Ella Lizzie | 15 |
| Tucker | Charles Willis | 22 |
| Tuller | Raymond L. | |
| Tully | James | 52 |
| Tully | P.J. | 81 |
| Tunins | Wm. | 52 |
| Tupper | Bertie | 4 |
| Tupper | Henry G. | |
| Tupper | Regali E. | 10 |
| Turcatti | Antonio | 56 |
| Turley | Bridgett F. Riley | 56 |
| Turley | Michael F. | 49 |
| Turnbull | Walter | 50 |
| Turner | Charlotta C. | 35 |
| Turner | Delia A. | 56 |
| Turner | Guy B. | 7 |
| Turner | Ida E. | |
| Turner | Luther Ellsworth | 38 |
| Turner | Peter Wm. | 76 |
| Turner | Summer | 4 |
| Turner | Wm. J. | ~71 |
| Tuttle | (inf.) | |
| Tuttle | Benjamin, Col. | 89 |
| Tuttle | Eunice S. | |
| Tuttle | Sarah E. | 41 |
| Twitchell | Gaston D. | 72 |
| Twittle | George Clarence | 53 |
| Twombley | J.H.L. | 76 |
| Tyler | Albert L. | 40 |
| Tyler | Clifton | 7 |
| Tyler | Ernest C. | |
| Tyler | Hazel G. | |
| Tyler | Maude | 14 |