(c) Sonoma County Genealogical Society
|
Surname |
Given Name |
Age at Death |
| Sabia | ||
| Sabine | Ralphine | 27 |
| Sabini | Mary A. | 66 |
| Saderlund | Emma | 15 |
| Saery | Susan M. | 82 |
| Salamantes | Simon A. | 20 |
| Salas | Gualupa | 53 |
| Salas | Mary | 25 |
| Salis | Pedro (Indian) | 37 |
| Salma/Salsna | Joseph F. | 60 |
| Salmina | Florence Francis | 20 |
| Salmon | Sidney | 28 |
| Salter | (inf.) | |
| Salters | Eliza | 77 |
| Sam | Lulu (Indian) | 18 |
| Sample | (inf.) | |
| Sample | Samuel R. | 35 |
| Samuels | Emma L. | 19 |
| Samuels | James Morgan | 51 |
| Samuels | James Morgan | 51 |
| Sanborn | Dorothy | |
| Sandborn | Clara B. | |
| Sanders | Fredrick | 70 |
| Sanderson | Emily | 55 |
| Sanderson | Emily | 35 |
| Sands | Ephrem | 87 |
| Sandvig | Christian A. | 46 |
| Sanlin | Ransome | 73 |
| Santis | Rosie | |
| Santos | Mama | |
| Santos | Mary | 4 |
| Sargent | John Samuel, MD | 55 |
| Sargent | Joseph Vester | 13 |
| Sargent | Mary L. | 12 |
| Sargent | Sarah Plummer | 66 |
| Sarifina | Agata | 43 |
| Sartor | Anton | 48 |
| Sartori | Rosa | 67 |
| Saunders | J.H. | 42 |
| Saurensen | Robt. | 76 |
| Savage | Ellen | 77 |
| Savage | Ethel Baldwin | 10 |
| Savage | Florence W. | 2 |
| Savage | Geo. Nelson | 61 |
| Savage | Helen F.B. | 1 |
| Savage | Marie | 38 |
| Savage | Milton Henry | |
| Savage | Nellie | 4 |
| Savage | Nelson E. | 34 |
| Savage | Wm. | 39 |
| Savin | James | 76 |
| Sawtell | E. Prescott | 67 |
| Scalcini | Bernardo | 74 |
| Scalpellini | Elvena | 22 |
| Scanlan | Edward | 18 |
| Scanlan | Mary | |
| Scanlon | John | 19 |
| Scannell | Jeremiah | 72 |
| Scatina | Dominico | 46 |
| Schaaf | Andrew | 38 |
| Schaffer | Adam | 61 |
| Schamberg | Frank | 11 |
| Schats | R. | |
| Schaumberg | Freda Myrtle | 17 |
| Schaup | Paul C. | 1 |
| Schaupp | Gotleib | 42 |
| Scheeline | Irwin | |
| Scheibel | Lester C. | |
| Scheibel | Lillian | 22 |
| Scheibel | Mary Ursula | 27 |
| Schemerhorn | Francis E. | 73 |
| Scheneck | Elsaba
(Mrs. Heinrich) |
70 |
| Schenk | John Andrew | 63 |
| Schermahorn | Frances E. | 72 |
| Scherrer | Jacob | 46 |
| Scherwin | Minnie W. | 52 |
| Schetter | Otto, Jr. | 14 |
| Schieck | Johann Gottfried | 78 |
| Schieffer | Christian H. | 57 |
| Schieffer | Milla I. | 10 |
| Schiendledorf | (inf.) | |
| Schiermer | Emile J.B. | 56 |
| Schindler | Jacob | 47 |
| Schlake | Elizabeth M. | 62 |
| Schlake | Margaret | 52 |
| Schlosser | C.J. | 18 |
| Schlosser | Chas. | 66 |
| Schlosser | John D. | 27 |
| Schlosser | Thomas | 62 |
| Schlosser | Wm. P.T. | |
| Schluckibier | (inf.) | |
| Schmid | Bertha | 30 |
| Schmidt | Arthur F. | 8 |
| Schmidt | Chas. | 44 |
| Schmidt | Eberhardt | 35 |
| Schmidt | Louise | 21 |
| Schmidt | Willie | |
| Schmieg | Philip | 21 |
| Schmit | Louis | 59 |
| Schmitt | George | 8 |
| Schmitz | Xavier | 43 |
| Schneers | Margaretha | 74 |
| Schneider | Harry Edward | 8 |
| Schneider | Maria C. | 70 |
| Schneider | Philip H. | 73 |
| Schneider | Wm. Haigh | |
| Schomberg | George | 73 |
| Schowbeda | Media | 69 |
| Schrader | Laurence | 1 |
| Schranze | Abraham | 66 |
| Schrimpf | Henry C. | 44 |
| Schriver | Joseph, Mrs. | 37 |
| Schroeder | Rose | 3 |
| Schuh | Philip | 82 |
| Schuler | Alwina | 12 |
| Schuler | Leonie E. | 18 |
| Schultz | Martha
(Mrs. Wm. H.) |
40 |
| Schumacher | Christina | 52 |
| Schurr | Julia, Mrs. | 37 |
| Schuster | Catherine | 54 |
| Schuster | John F. | 27 |
| Schwan | Frank, Jr. | |
| Schwan | Fred | 44 |
| Schwan | Leonard | 71 |
| Schwan | Wilhelmina | 70 |
| Schwan | Wm. | 30 |
| Schware (?) | Mable Mae | 3 |
| Schwartz | Helena, Mrs. | 60 |
| Scott | (inf.) | |
| Scott | Alf. | 30 |
| Scott | Anna | 85 |
| Scott | Annie | 9 |
| Scott | Antone T. | |
| Scott | D.B. | 70 |
| Scott | Della | 25 |
| Scott | Eleanor E.A. | 76 |
| Scott | Eleanor | 76 |
| Scott | Elsie May | 54 |
| Scott | Emma E. (Negro) | 11 |
| Scott | Herbert Wendall | |
| Scott | John | 30 |
| Scott | Louise | 76 |
| Scott | Mable | |
| Scott | Martha Ella | 26 |
| Scott | Martha A. | 43 |
| Scott | Mary Agnes | 3 |
| Scott | Mary (Mrs. Thos.) | 33 |
| Scott | Rosa E. | 13 |
| Scott | Rose Ettie | 13 |
| Scott | T. Walker | 3 |
| Scott | Thomas H. | 45 |
| Scott | Thomas | 56 |
| Scoville | Mary Jane | 29 |
| Scroggins | (inf.) | |
| Scuddalati | James | 26 |
| Scudder | Frank | 24 |
| Scudder | Jacob | 69 |
| Scudder | Nancy B. | 27 |
| Scudder | Nancy D. | 75 |
| Scudder | Nancy D. | 76 |
| Scudder | Noah W. | 57 |
| Sealy | Chas. M. | 65 |
| Searcy | (inf.) | |
| Sears | Lucile | |
| Sears | Margaret | 64 |
| Seaton | (inf.) | |
| Seavey | Frances Elane | |
| Seawell | Bree | 33 |
| Seawell | Flora L. | 27 |
| Seawell | Frank H. | 26 |
| Seawell | Mary Alice | 52 |
| Seawell | Sarah A. | 79 |
| Seawell | Sarah | 53 |
| Seawell | Wm. N. | 85 |
| Sebeck | John C. | 56 |
| Sebring | Thomas | 90 |
| Sedford | Martha Melvina | 42 |
| See | Annia M. | 45 |
| See | Haw (copper) | 62 |
| Seegelken | Ernest A. | 39 |
| Seely | Eliza C. | 11 |
| Seery | Eliz. J. | 40 |
| Sehlmeyer | John A.S. | 69 |
| Seibert | Ferdinand | 26 |
| Seipp | Marie Elizabeth | 74 |
| Seligman | Dora | 55 |
| Sellards | William H.H. | 24 |
| Sellars | Louise J. | 74 |
| Seller | Angelo | 61 |
| Semler | Sophie | 21 |
| Semple | Susan | 71 |
| Senvelhak | Otto | 43 |
| Sessions | Ida | 30 |
| Sevastion | Zavel | 4 |
| Seven | Chung | 39 |
| Seward | Joshua | 66 |
| Sexton | Mary C.J. | 25 |
| Sexton | William | |
| Seymore | Juliette Wetmore | 83 |
| Seymour | L.B. | 85 |
| Shadford | Chas. H. | 54 |
| Shaeffer | Adam | 61 |
| Shafer | Blanche G. | 16 |
| Shaffer | Henry B. | 49 |
| Shaffer | Julia | 63 |
| Shane | Adam | 75 |
| Shane | Mary | 17 |
| Shane | Oliver | 17 |
| Shane | Rebecca | 20 |
| Shane | Sarah Frances | 70 |
| Shank | Ralph | 25 |
| Shannon | A.G., Jr. | |
| Shannon | Albert G. | |
| Shannon | Alcut | 1 |
| Shannon | Lillie | 2 |
| Shannon | Mary Jane | 88 |
| Sharkey | James | 2 |
| Sharon | Adelaide L. | 13 |
| Sharon | Ed. M. | 35 |
| Sharp | Myrtle M. | 1 |
| Sharp | Myrtle M. | 1 |
| Shattuck | Elizabeth W.
(Mrs. D.O.) |
72 |
| Shattuck | Frank W. | 65 |
| Shattuck | Frank W. | 65 |
| Shattuck | Gilbert | 80 |
| Shattuck | P.W. | 75 |
| Shaver | Nancy Rutherford | 74 |
| Shaver | Nelson | 58 |
| Shaw | Angie E. | 61 |
| Shaw | Anna J. | ~60 |
| Shaw | Clayton | 26 |
| Shaw | Georgia I. | 48 |
| Shaw | Nelson A. | 82 |
| Shay | Cornelius | 30 |
| Shearer | Frank | 71 |
| Shearer | John Langworthy | 36 |
| Shearer | Melville M. | 62 |
| Shearing | Bridget | 35 |
| Shedd | E.D. | 65 |
| Sheffer | Katie Isabel | 10 |
| Shelaberger | (inf.) | |
| Sheldon | Henry H. | 82 |
| Shelton | Elizabeth | 60 |
| Shelton | Thos. H. | 25 |
| Shephard | Alexander | 67 |
| Shephard | Evelyne M. | 61 |
| Shepherd | J. Avery, Rev. | 81 |
| Shepherd | James S. | 78 |
| Shepherd | Rebecca D. | 84 |
| Shepherd | Sarah L. | 73 |
| Sheplar | Philip Lemon | 45 |
| Sheridan | Flan (Florence) | 51 |
| Sheridan | John | 65 |
| Sheriden | Phoebe | 80 |
| Sherly | (Indian) | 11 |
| Sherman | (inf.) | |
| Sherman | Amelia | 7 |
| Sherman | Emily H. | 11 |
| Sherman | Flora L. | 25 |
| Sherman | Helen | 4 |
| Sherman | John | |
| Sherman | Wm. | 60 |
| Sherry | Margaret M. | 85 |
| Sherry | Mary Ann | 18 |
| Sherry | Thomas | 81 |
| Sherwood | Charles L. | 41 |
| Sherwood | John Curry | 93 |
| Shiell | Mary E. | 14 |
| Shierhold | Mary | 52 |
| Shinn | Ella | 26 |
| Shinn | James | 80 |
| Shipper | Mary | 7 |
| Shirley | Almira C. | 55 |
| Shock | Edward | 90 |
| Shoemake | Anna Taggart | 25 |
| Shoemake | Omer | 57 |
| Shohoney | Minnie | 8 |
| Shohony | Minnie | 7 |
| Sholes | Lyman L. | 35 |
| Shore | Herbert | 2 |
| Short | Arthur J. | 27 |
| Short | James | 45 |
| Short | William G. | 51 |
| Short | Wm. Lee | 29 |
| Shortridge | Anna | 13 |
| Shrewsberry | Minnie | 6 |
| Shriver | Andrew | 88 |
| Shriver | Geo. B. | 28 |
| Shue | Mabel | 3 |
| Shuler | John D. | 20 |
| Shuler | M. | 53 |
| Shuler | Margery | 53 |
| Shultz | Frieda | 2 |
| Shultze | Caroline | 63 |
| Shultze | Mary N. | 34 |
| Si | Ah (Chinese) | 45 |
| Sibley | Ira D. | 64 |
| Sicotte | Ferdinand | 66 |
| Siegrist | Charles U. | 64 |
| Siegrist | Elizabeth | 56 |
| Siemenskie | Emilie | 30 |
| Siepp | J.C. | 76 |
| Sigurd | Sophy | 71 |
| Sill | Henry | |
| Sill | Henry | 41 |
| Silva | Anna D. | |
| Silva | Annie | 4 |
| Silva | Antoine | 3 |
| Silva | Francis | 52 |
| Silva | Frank | 48 |
| Silva | Frank J. | 23 |
| Silva | Joaquin D. | 45 |
| Silva | Joseph | 1 |
| Silva | Joseph A. | 21 |
| Silva | Joseph | |
| Silva | Louise | |
| Silva | M.G. | 57 |
| Silva | Manual P. | 9 |
| Silva | Manual | |
| Silva | Mariana | |
| Silva | Martha | 48 |
| Silva | Mary | 42 |
| Silva | Michael | 6 |
| Silva | Rosa | 6 |
| Silvera | A.J. | 69 |
| Silvera | Joseph S. | 21 |
| Silvera | Manuel | 9 |
| Silveria | Walter | 7 |
| Silvers | John | 64 |
| Silvershield | (inf.) | |
| Silvia | Anna | |
| Silvia | Antonio | 33 |
| Silvia | Carrie | 23 |
| Silvia | Francis D. | |
| Silvia | Mary | 45 |
| Silvio | Giacomini | 11 |
| Silvy | George | |
| Silvy | Rosa A. | 2 |
| Silzle | George | 52 |
| Simi | Geo. | 3 |
| Simi | Guiseppi | 82 |
| Simi | P.J. | 69 |
| Simmons | Abram | 64 |
| Simmons | Ada | 7 |
| Simmons | John Raymond | 80 |
| Simmons | Laura | 21 |
| Simmons | Marcus B. | 32 |
| Simmons | Mary | 72 |
| Simms | John R. | 82 |
| Simms | Virginia | 17 |
| Simone | Jacob | 57 |
| Simoni | Pietro | 34 |
| Simons | (inf.) | |
| Simons | L.L. | 31 |
| Simons/
Simms |
Laura | 3 |
| Simonson | Josephine | 65 |
| Simourelli | Domenico | 52 |
| Simpeson | Emma (Indian) | 1 |
| Simpson | (inf.) | |
| Simpson | Amenca S. | 66 |
| Simpson | Dora | 4 |
| Simpson | Eva Mable | 41 |
| Simpson | Jas. | |
| Sims | Norah | 18 |
| Sims | Sarah M. | 44 |
| Sinclair | Abbie E. | 31 |
| Sinclair | George W. | 60 |
| Sinclair | Helen | |
| Sinclair | James | 52 |
| Sinclair | Sarah | 62 |
| Sinclair | Thurston | |
| Sing | Lee (Mong.) | 45 |
| Sing | Lung (Chinese) | 50 |
| Sing | Sam | 40 |
| Sing | Wone Ah (Chinese) | 39 |
| Singely | Jas. A. | 47 |
| Singmaster | Edwin | 52 |
| Singmaster | Rebecca | 46 |
| Sink | Daniel M. | |
| Sirvesti | Giovanni | 36 |
| Sissengood | John | 63 |
| Sitton | Grant B. | 21 |
| Skaane | Olive Johannah | 27 |
| Skaggs | (inf.) | |
| Skaggs | Alexander | 71 |
| Skaggs | Ebenezer | 57 |
| Skaggs | George | 30 |
| Skaggs | Louisa R. | |
| Skaggs | Rebecca L. | |
| Skaggs | Sarah Jane | 29 |
| Skidmore | John B. | 47 |
| Skidmore | Nancy Margerita | 55 |
| Skillman | Theodore | 1 |
| Skinner | Hugh R. | 83 |
| Skinner | Kate, Mrs. (red) | 22 |
| Skinner | Lavina T. | 74 |
| Skinner | Martha W.
(Mrs. W.G.) |
24 |
| Skinner | Mary E. | 62 |
| Slater | David H. | 67 |
| Slater | James | 72 |
| Slater | John L. | 52 |
| Slater | Mary Ellen | 77 |
| Slater | Mollie | 25 |
| Slatery | Catherine | 73 |
| Slattery | Aggie | 1 |
| Slattery | Aggie | 1 |
| Slattery | James S. | 42 |
| Slattery | Maggie | 40 |
| Slattery | Nellie | 3 |
| Slattery | W.J. | 42 |
| Sleeper | Fred B. | 15 |
| Sleeper | William O. | 85 |
| Slimer | Arndt | 1 |
| Sloan | Matthew Morrison | 46 |
| Slocum | Charles | 40 |
| Sloper | Daisey | |
| Sloper | David S. | 53 |
| Sloper | Hurlburt | 4 |
| Sloper | Lawrance M. | 7 |