(c) Sonoma County Genealogical Society
Surname |
Given Name |
Age at Death |
Pablo | Thomas | 55 |
Paddock | Rebecca | 84 |
Page | Fred J. | 26 |
Pagset | George L. | 19 |
Pahnd | Gabriel V. | 27 |
Pahud | Elfred | 1 |
Paige | Russel J. | 1 |
Paine | Frederick A. | 63 |
Paine | Mary | 44 |
Paine | S.D. | 3 |
Palchester | Arthur C. | |
Palla | Aurilio | 32 |
Pallady | Charles S. | 40 |
Palli | Alexis | 71 |
Pallo | Joaquin | 46 |
Palmer | Abraham B. | 60 |
Palmer | Anthony B. | 59 |
Palmer | Charles Henry | 64 |
Palmer | Elizabeth A. | 63 |
Palmer | Elmer Lawrence | 22 |
Palmer | Eugene | 33 |
Palmer | Frances R. | 16 |
Palmer | Francis | |
Palmer | James Wm. | |
Palmer | James Sylvester | 76 |
Palmer | Jessie L. | 14 |
Palmer | John H. | 31 |
Palmer | Margaret, Mrs. | 57 |
Palmer | Martha E. | 49 |
Palmer | Wm. | 54 |
Pander | Martha W. | |
Panilli | Salvadore | 65 |
Panim | Achilk | 26 |
Papero | Lorenza | 37 |
Papini | Victor | 30 |
Pappero | Alessandro | 53 |
Pare | Agnes | 64 |
Pare | Lazare | 74 |
Parent | Pleasant P. | 56 |
Park | Albie W. | 68 |
Park | G.W. | |
Park | Grace | 6 |
Park | Grace | 6 |
Park | Hazel Violet | |
Park | Jas. H. | |
Parker | (inf.) | |
Parker | Chas. P. | 1 |
Parker | Cynthia A. | 57 |
Parker | Elizabeth P. | 44 |
Parker | Elizabeth P. | 44 |
Parker | Geo. J.C. | 18 |
Parker | Joseph F. | 30 |
Parker | Louis (Indian) | 33 |
Parker | Philip | 19 |
Parker | Sarah A. Conrad | 81 |
Parkerson | Maria W. | 75 |
Parks | (inf.) | 1 |
Parks | Geo. Washn. | 63 |
Parks | James Monroe | 51 |
Parks | Jno. F. | 35 |
Parks | Margaret | 72 |
Parks | Mary L. | 71 |
Parks | Walter Herbert | 14 |
Parrent | Jacob Carter | 37 |
Parri | Mary A. | 65 |
Parrish | William | 70 |
Parsons | Alta | 25 |
Parsons | Charles S. | 47 |
Parsons | Geo. C. | 78 |
Parsons | Harriet | 73 |
Parsons | Isaac | 85 |
Parsons | James M. | 84 |
Parsons | Lydia Jane Kline | 74 |
Parsons | Margaret | |
Parsons | Mary | 79 |
Parsons | Minerva | 71 |
Parting | Alice | 37 |
Parting | Emma | 71 |
Parting | Mary Ann Florence | 37 |
Partington | Daisy | 3 |
Partington | Elizabeth | 53 |
Partington | John | 48 |
Partlew | Isaac | 76 |
Partridge | Clara M. | 72 |
Partridge | Clara M. | 72 |
Pasquini | J.A. | 22 |
Passarino | John | 5 |
Passinta/
Pacinto |
Peter (Indian) | 20 |
Patchett | John Armstrong | 62 |
Paterson | Mary Ella | 43 |
Patrick | May (Phinney) | 24 |
Patroni | Luigo | 28 |
Patten | ||
Patten | (inf.) | |
Patten | (inf.) | |
Patten | John | 87 |
Pattent | Joseph Lee | 13 |
Patterson | (inf.) | |
Patterson | Anne L.W. | 16 |
Patterson | Estelle Millias | 42 |
Patterson | Fredrick | 8 |
Patterson | Henry A. | 41 |
Patterson | Irma R. | |
Patterson | James T. | 71 |
Patterson | James A. | 74 |
Patterson | James S. | 72 |
Patterson | Lieuette, L.H., Mrs. | 41 |
Patterson | Lorena | 16 |
Patterson | Mary P. | 73 |
Patterson | Ray | 3 |
Patterson | Rebecca Grace | 6 |
Patteson | William | 36 |
Patton | ||
Patton | (inf.) | |
Patton | Mary J. | 25 |
Patton | Robert | 29 |
Patty | Edwin M. | 8 |
Patty | L.H. | 62 |
Patty | Lois | 1 |
Paula | Frederick | |
Paula | Marie Alice | 2 |
Paula | Mary | |
Paule | Ermelinda | 5 |
Pauli | Eloisa S. | 42 |
Pauli | Emil A. | 29 |
Pauli | Emil A. | 28 |
Pauli | Emily | 25 |
Pauli | Franz A. | 64 |
Pauli | G.T. | 52 |
Pauli | Jacinto | 33 |
Pauli | John C. | 3 |
Paulsen | Joanna N. | 56 |
Pauw | Mary | 76 |
Pavell | Jesse R. | 26 |
Paveto | Joachim | 28 |
Paxton | Hannah H. | 67 |
Payani | Eda | |
Payne | George Allan | |
Payran | Jane | 49 |
Payran | Stephen | 74 |
Pearsoll | Lucy Lear (Indian) | 1 |
Pearson | Dana C. | 67 |
Peatross | Grace | 2 |
Peatross | Wm. W. | 80 |
Peavey | Angeline A. | 53 |
Peavey | Jacob C. | 76 |
Peck | A. | 20 |
Peck | Katie | 37 |
Peck | Ralph Taylor | |
Peck | Samuel S. | 72 |
Peck | Taylor A. | 47 |
Pedersen | Rasmin M.H. | 51 |
Pedranti | Antoine | 28 |
Pedrazzi | Luigi | 40 |
Pedrazzini | Rebecca | 3 |
Pedrothi | Vergilo | 15 |
Peerman | Dorothy | 85 |
Peerman | Isaac Hare | 90 |
Peifro | Daniel | 29 |
Peininy | J.G.E. | 56 |
Peiratt | ||
Pellascio | Lucia | 38 |
Pellegrini | Luigi | 61 |
Pells | Catherine E. | 27 |
Pendergrast | J.C. | 80 |
Pendergrast | Maria A. | 69 |
Pennell | Julia Annie | 78 |
Pennington | Robert | |
Peoples | (inf.) | |
Peoples | Andrew | 72 |
Peoples | Emma | 4 |
Peoples | Nathan | 70 |
Peoples | Tillie | 24 |
Pepper | Mary | 92 |
Pera | Angelo | 56 |
Peray | Angeline P. | 48 |
Percy | Mary Antonia | 65 |
Peri | Frank | |
Peri | Joseph | |
Peri | Maria | 4 |
Perin | Paulo | 37 |
Perinoni | Linda | 17 |
Perkins | Charles O. | 55 |
Perkins | G.R. | 87 |
Perkins | Leonard E. | 1 |
Perkins | Mary Mildred | 22 |
Perkins | Mary Ann | 86 |
Perkins | Susan M. | 40 |
Perley | John Edward | 20 |
Perotta | Francisco | |
Perrazzo | Gregori | 54 |
Perrinelli | Domenico | 38 |
Perrria | Daniel Alves | 78 |
Perrucci | (inf.) | |
Perrucci | Catherina | |
Perrucci | Cecelia | 39 |
Perry | (inf.) | |
Perry | F.L. | 66 |
Perry | Francis W. | 75 |
Perry | Frank G. | 28 |
Perry | Frank | 14 |
Perry | Frank B. | 58 |
Perry | Joseph | |
Perry | Joseph | 46 |
Perry | Louisa S. | |
Perry | Manuel L. | 19 |
Perry | Mary | |
Perry | Mary | 62 |
Perry | Mary | 80 |
Perry | Mary | |
Perry | Mary A. | 63 |
Perry | Maudie E. | 4 |
Perry | Nellie | 23 |
Perry | Nettie Gilmore | 29 |
Perry | Virginia | 49 |
Peruci | John | |
Pete | Henry (Indian) | 17 |
Pete | Lulu (Indian) | 3 |
Pete | Richard (Indian) | 3 |
Peter | Clara | 6 |
Peter | James McDonald | 30 |
Peter | Mary E. | |
Peter | Mary (May) Alice | 29 |
Peterquen | Frederick | 43 |
Peters | 1 | |
Peters | A.N. | 71 |
Peters | Clara | 6 |
Peters | George | 63 |
Peters | Godfried John | 67 |
Peters | John L. | |
Peters | John D. | 45 |
Peters | Joseph | |
Peters | Magdalena E. | 3 |
Peters | Maria | 24 |
Peters | Mark | 79 |
Peters | Mary | 1 |
Peters | Meta C. | 54 |
Peters | Rose | 21 |
Petersen | Anna | 85 |
Petersen | Clara | 18 |
Petersen | Ellen M. | 80 |
Petersen | Francis | |
Petersen | Mary Eleanor | |
Petersen | Peter Christian | 76 |
Peterson | (inf.) | |
Peterson | (inf.) | |
Peterson | Angustious | 64 |
Peterson | Ardath A. | |
Peterson | Ardath A. | |
Peterson | Barzilla Amea | 82 |
Peterson | Blanch | 4 |
Peterson | C.J. | 79 |
Peterson | Charles | 38 |
Peterson | Charles | 18 |
Peterson | Christ | |
Peterson | Elizabeth | 72 |
Peterson | Ellen Mary | 80 |
Peterson | Eska Geraldine | 1 |
Peterson | Ethel May | 16 |
Peterson | Henry F. | 42 |
Peterson | Henry Frederick | 32 |
Peterson | Jacob | 63 |
Peterson | James C. | 68 |
Peterson | John P. | 32 |
Peterson | Lewis Wesley | 22 |
Peterson | Lottie | 19 |
Peterson | Loys W. | 3 |
Peterson | Loys Arnold | 3 |
Peterson | Minnie E. | 33 |
Peterson | Peter T. | 13 |
Peterson | Peter | |
Peterson | Peter C. | 76 |
Peterson | Phillip S. | 1 |
Peterson | Ralph | 1 |
Peterson | Roy Harris | |
Peterson | Wm. | 26 |
Peterson | Wm. J. | 52 |
Petery | Daisey | |
Petitdidier | Nicholis | 67 |
Petray | George Washington | 74 |
Petray | Julia A. | 2 |
Petray | Nancy J. | 68 |
Petroni | Luigi | 28 |
Pettit | Jas. H. | 25 |
Pettodeaier | Nicolas | 67 |
Peugh | Allison E. | 18 |
Peugh | Jonathan | 78 |
Peugh | Monterey P. | 13 |
Peugh | Thomas M. | 54 |
Peyton | C.L. | 21 |
Peyton | Jas. A. | 78 |
Pezolia | Mary Amelia | |
Pezzaglia | Filippo | 69 |
Pezzolo | Carlo | 53 |
Pfalzgraf | Henry W. | 43 |
Pfeifer | Henry | 77 |
Pfhingston | John Conrad | 68 |
Pfiester | Mary | 59 |
Pfister | Conrad | 60 |
Pfister | Henry | 42 |
Pfister | Henry | 22 |
Pfister | Jacob O. | 35 |
Pfister | John | 3 |
Pfister | Mary E. | 15 |
Pfister | Oliver F. | 20 |
Pflying | Matilda | 50 |
Phagan | Mary | 47 |
Phalin | A.M. | 70 |
Phelan | James O. | 89 |
Phelan | John F. | 1 |
Phelps | Amos | 79 |
Phelps | Carver E. | 53 |
Phelps | Harriet | 60 |
Phelps | Maggie S. | 34 |
Philbee | Sophronia | 7 |
Philbie | Sarah Jane | 58 |
Philbrook | Elizabeth | 79 |
Philbrook | Henry W. | 78 |
Philbrook | Laura | 4 |
Philipps | Berthies | 70 |
Philips | Frederick Otto | 4 |
Philips | James P. | 58 |
Philips | John M. | 67 |
Philips | Julia | 4 |
Phillips | Bertha M. | 17 |
Phillips | D.D. | 82 |
Phillips | Elizabeth J. | 75 |
Phillips | Frank | |
Phillips | Frank | 49 |
Phillips | John | 82 |
Phillips | Margaret | 65 |
Phillips | Martin M. | |
Phillips | Peter W. | 64 |
Phillips | R.J. | 54 |
Phillips | Rachel | 55 |
Phillips | Ruhama | 64 |
Phillips | Ruhanna | 65 |
Phillips | Susie | 36 |
Phillips | Van W. | 53 |
Phillips | Walter | 60 |
Phillips | William Walker, Jr. | 17 |
Philpott | Alice | 3 |
Philpott | Alice | |
Philpott | Gracie Rae | 4 |
Philpott | Wm. Edward | 26 |
Phinney | Betsey | 63 |
Phinney | Martin E. | 45 |
Phling | (inf.) | 1 |
Piatt | J.P. | 79 |
Piatt | Noah N. | 76 |
Piccinetti | Alfred | 1 |
Pichi | Salvatova | |
Pickard | James | 63 |
Pickerel | James H. | 57 |
Pickerel | Lucinda | 15 |
Picket | Remington F. | 50 |
Pickett | Betsy H. | 63 |
Pickett | Catherine B. | 81 |
Pickett | Henry A. | 56 |
Pickett | Mary Stewart | 34 |
Pickett | William | 83 |
Pickle | Isabelle | 16 |
Pickle | Jennings | 4 |
Pickle | Marvin | 16 |
Pickrel | Percy | |
Pickrell | Lizzie | 23 |
Pickrell | Rebecca Maria | 65 |
Pidge | Ella | 33 |
Pieratt | James | 69 |
Pieratt | Valentine Lecher | 48 |
Pierce | Anna M. | 59 |
Pierce | Cassie M. | 44 |
Pierce | Fannie | 39 |
Pierce | H. Augusta | 55 |
Pierce | Harriett A. | 64 |
Pierce | Hiram L. | 73 |
Pierce | Mary E., Mrs. | 58 |
Pierce | Minerva | 27 |
Pierce | Sarah | 77 |
Pierce | Wm. S. | 26 |
Piernci | Francisco | |
Pieroni | (inf.) | |
Pieroni | Lorenzo | 5 |
Pieroni | P. | |
Pierson | Mary | |
Pierson | W.B. | 83 |
Pierucci | Francisco | |
Pierucci | Francisco | |
Piery | Michael | 48 |
Piezzi | (inf.) | |
Piezzi | (inf.) | |
Piezzi | Dominico | 40 |
Piezzi | Guisseppi | 43 |
Piezzi | John | 58 |
Piggott | Alexander Kenneth | 69 |
Pilkington | M.J. | 88 |
Pilkington | M.J., Mrs. | 88 |
Pimm | Henry | 64 |
Pimm | Mary A. | 65 |
Pinder | Anna T. | 48 |
Pine | Anetta Kimball | 10 |
Pinelli | Lorenzo | 1 |
Pinetree | Charley | 25 |
Ping | Wen | 40 |
Pioda | Paul | |
Piper | (inf.) | |
Piper | Chas. | 1 |
Pippen | Richard John | 6 |
Pirelli | Gusipa | 38 |
Pitkin | Levi | 78 |
Pitt | Gertrude | |
Pitts | Ada O. | 41 |
Pitts | Henry Arnold | 72 |
Pitts | Hiram J. | 8 |
Pivates | John (Indian) | 24 |
Planda | Antonio | 40 |
Plass | Phillip H. | 86 |
Platt | (inf.) | |
Platt | Ralph, Captain | 39 |
Plotts/Platts | Francis | |
Plover | William Isaac | 64 |
Plum | George | 38 |
Plum | Roy Hampton | 3 |
Plum | Wilhelmina | 25 |
Plumb | Amos | |
Plumb | Andrew | |
Plummer | (inf.) | |
Plunckett | Eleanor | 67 |
Plunket | John | 55 |
Poague | John G. | 28 |
Poat | John J. | 58 |
Pocari | Domenico | |
Pocari | Sebastian | 30 |
Poe | A.H. | 72 |
Poehlmann | Maria | 70 |
Poinental | John F. | 2 |
Polifka | Kreszentia | 61 |
Polk | Charles E. | 51 |
Polk | Mary E. | 11 |
Pollard | Elizabeth | 81 |
Pollard | Elizabeth | 62 |
Pollock | Emily E. | 44 |
Pollock | Frank | |
Polter | Julia | 5 |
Poltruff | Leon D. | 16 |
Pomeroy | Charly J. | 68 |
Pomeroy | Margery J. | 76 |
Pomeroy | Samuel D. | 62 |
Pomeroy | Theo. O. | 67 |
Pond | S.P. | 76 |
Ponne (?) | Mary | 25 |
Pool | Francis | 19 |
Pool | Frank | |
Pool | Geo. Edward | 28 |
Pool | Lola Mary | 1 |
Pool | Mary E./May
(Mrs. H.J.) |
29 |
Pool | Noah | 5 |
Poole | Jerald F. | 79 |
Pooler | Hiram L. | 48 |
Poppe | Alfred | 4 |
Popper | Julius A. | 55 |
Porta | Rosa Florinda | |
Porter | (inf.) | |
Porter | (inf.) | |
Porter | Everett | 33 |
Porter | James | 75 |
Porter | Julia E. | 40 |
Porter | Levi | 33 |
Porter | Lucy | 82 |
Porterfield | Elizabeth Jane | 65 |
Posguri | Angelo D. | 4 |
Post | Alfred A. | 8 |
Post | Arthur Hammond | 30 |
Post | Dorinda A. | |
Post | George C. | |
Post | P.W. | 66 |
Post | Rachel (Mrs. Francis) | 79 |
Post | Samantha A. (Mrs. Fred) | 37 |
Poston | Isaac F. | 66 |
Potter | ||
Potter | (inf.) | |
Potter | Charles S. | 60 |
Potter | Charles | 39 |
Potter | Edith F. | 8 |
Potter | Eunice A. | 53 |
Potter | Harriett Alica (Indian) | |
Potter | Louisa (Negro) | 52 |
Potter | Martha (colored) | 69 |
Potter | Nellie | 6 |
Potter | Sterling B. | 54 |
Poula | Joseph | |
Poula | Mary | 19 |
Poulin | Cecile Josephine | 79 |
Poulson | W.P. | 30 |
Powell | Herbert H. | 21 |
Powell | Matilda C. | 54 |
Powell | Sarah | 92 |
Powell | Sarah | 92 |
Powers | Jesse | 74 |
Powers | Lottie | 40 |
Powers | Margaret Jane | 72 |
Powers | Mary L. | 78 |
Powers | Michael | 70 |
Powers | Minnie | 23 |
Powers | Thos. Jefferson | 78 |
Powers | Wm. J. | 48 |
Pozzi | Gesa S., Mrs. | 26 |
Pozzi | Ginditti | 53 |
Pozzi | Mary E. | 25 |
Pozzi | Mollie | 21 |
Pozzi | Morris C. | 49 |
Pozzi | Roma Marie | |
Pozzi | Vance L. | |
Presby | E., Mrs. | 73 |
Presby | Elijah | 77 |
Presby | John R. | 15 |
Prescott | Asa | 85 |
Prescott | George | |
Pressey | (Mrs.) | 40 |
Pressley | (inf.) | |
Pressley | Ann Lavinia | 11 |
Pressley | Hugh | 6 |
Pressley | John Gotea | 63 |
Pressly | Margaret Jane | 21 |
Preston | (inf.) | |
Preston | Alice | 4 |
Preston | James McCowan | 59 |
Preston | Richard M. | 40 |
Preston | Robb J. | 79 |
Preston | Robert James | 79 |
Preston | Susan E. | 78 |
Prestwood | John Estus | 23 |
Price | John | 82 |
Price | Mary A. | 74 |
Price | Mary Ann | 47 |
Priebe | William | 52 |
Prince | Burton M. | 23 |
Prince | Joseph Burlingame | 8 |
Prince | Peter | 54 |
Prindle | Marion Estelle | |
Priset/Pricet | John | 41 |
Prisk | W. | 44 |
Pritchard | Charles H. | 65 |
Pritchett | (inf.) | |
Pritchett | Chris Calvin | 8 |
Proctor | Thomas J. | 61 |
Proctor | Wm., M.D. | 23 |
Pronnini | Arnoldi | 1 |
Proseck | Anna | 78 |
Proseck | Josef | 71 |
Prouk | Frank | |
Provines | (inf.) | |
Provini | Peter | |
Prunty | L.C. | 77 |
Pucci | Alberta | 20 |
Puckett | Mary | 56 |
Pugh | Charles | 65 |
Pullee | Sarah Ann
(Mrs. John) |
47 |
Pulver | Wm. E. | 15 |
Purkerson | (inf.) | |
Purrine | Andrew | 74 |
Purvine | Jane | 78 |
Puter | Lucy | 82 |
Putman | (inf.) | |
Putman | DeW. C. | 71 |
Putnam | Maria | 63 |
Quackenbush | Albert Nelson | 1 |
Quackenbush | Alfred | 48 |
Quackenbush | Sarah Jane | 28 |
Quackenbush | William | 18 |
Quanf | Floyd | |
Queroli | John | 80 |
Quigley | Ester A. | 45 |
Quimley | Darchust D. | 37 |
Quimley | L. M. | 9 |
Quinan | Patrick | 64 |
Quinby | Mary L. | 18 |
Quinlan | James | 42 |
Quinlin | Mary A. | |
Quinlin | Wm. H. | 26 |
Quinn | John | 79 |
Quinn | Patrick H. | 53 |
Quinn | Robert | 64 |