Cemetery Records, 1846-1921
(c) Sonoma County Genealogical Society
| NACKE | Davey | Duncans Mill | 72-73 |
| NANCE | (Mrs.) | Death Notices | 461-478 |
| NANCE | Sarah M. | Beeson | 4-6 |
| NANYOKS | Anna M. | Pet. Cypress | 227-298 |
| NASH * | Philana Eva | SR Odd | 316-360 |
| NAU | Thomas | Snma Mt. | 429-447 |
| NAUERT | Annie J. | Pet. Cypress | 227-298 |
| NAUERT | Doris | Pet. Cypress | 227-298 |
| NAUERT | Frederick A. | Pet. Cypress | 227-298 |
| NAUERT | Viola F. | Pet. Cypress | 227-298 |
| NAUMANN | (Father) | Snma Mt. | 429-447 |
| NAUMANN | (Mother) | Snma Mt. | 429-447 |
| NAVONI | Matilda | Cath. Bur. | 497-509 |
| NAY | Alfred | Pet. Cypress | 227-298 |
| NAY | Amelia (Mrs.) | Pet. Cypress | 227-298 |
| NAY | Beshie M. | Pet. Cypress | 227-298 |
| NAY | Charles J. | Pet. Cypress | 227-298 |
| NAY | Isabella | Pet. Cypress | 227-298 |
| NAY | L.G. | Pet. Cypress | 227-298 |
| NAY | Liler J. | Pet. Cypress | 227-298 |
| NAY | Linda S. | Pet. Cypress | 227-298 |
| NAY | Margaret A. | Pet. Cypress | 227-298 |
| NAY | Nancy J. | Pet. Cypress | 227-298 |
| NAY | Ottor | Pet. Cypress | 227-298 |
| NAY | Samuel A. | Pet. Cypress | 227-298 |
| NAY | Sarah E. | Pet. Cypress | 227-298 |
| NAY | William J. | Pet. Cypress | 227-298 |
| NAYLOR | Joseph | Pet. Cypress | 227-298 |
| NEALE | Esther | Sebastopol | 365-405 |
| NEALE | Robert | Snma Mt. | 429-447 |
| NEBLETT | Ann | SR Odd | 316-360 |
| NEBLETT | Edward | SR Odd | 316-360 |
| NECKER | Jacob | SR Odd | 316-360 |
| NEEDHAM * | Benjamin | Death Notices | 461-478 |
| NEEDHAM | Festus | Pet. Calvary | 198-226 |
| NEEDHAM | Mary | Pet. Calvary | 198-226 |
| NEEDHAM * | Maud | Death Notices | 461-478 |
| NEEDHAM | Michael F. | Pet. Calvary | 198-226 |
| NEEDHAM | Willie P.S. | Pet. Calvary | 198-226 |
| NEELEY | Henry | Healdsburg | 111-184 |
| NEELY | R. | Healdsburg | 111-184 |
| NEFF | Martin | Death Notices | 461-478 |
| NEGRINI | Joseph | SR Cath. | 482-496 |
| NEIL | J.W. | Pet. Cypress | 227-298 |
| NEIL | Rosa A. | Bennett | 7-9 |
| NEIL | W. | Pet. Cypress | 227-298 |
| NEILSEN | E. | Snma Mt. | 429-447 |
| NEILSON | Fogland Conrad | Anderson | 60 |
| NELLES * | Catherine | Bodega Town | 23-32 |
| NELLES | Henry F. | Bodega Town | 23-32 |
| NELLES | Owen | Bodega Town | 23-32 |
| NELSEN | Marie C. | Pet. Cypress | 227-298 |
| NELSON | (baby) | Healdsburg | 111-184 |
| NELSON | B.B. | Healdsburg | 111-184 |
| NELSON | Charles J. | Two Rock | 456-458 |
| NELSON | D.E. | Healdsburg | 111-184 |
| NELSON | Margery A. Laymance | Healdsburg | 111-184 |
| NELSON | Mary I. | Cloverdale | 37-59 |
| NELSON | Mary | Healdsburg | 111-184 |
| NERVO | Emma Bell | Cloverdale | 37-59 |
| NESBITT | James P. | Pet. Cypress | 227-298 |
| NESBITT | Randolph J. | Pet. Cypress | 227-298 |
| NESBITT | William J., Jr. | Pet. Cypress | 227-298 |
| NETHERTON | William B. | SR Odd | 316-360 |
| NETTLETON | Josie Davis | Gilliam | 90-94 |
| NEUMAN | Charles Harold | SR Odd | 316-360 |
| NEWBERRY | Cyrus | Pet. Cypress | 227-298 |
| NEWBURGH | Edward | Pet. Jewish | 300-301 |
| NEWBURGH | Fannie | Pet. Jewish | 300-301 |
| NEWBURGH | Gustavas | Pet. Jewish | 300-301 |
| NEWBURGH | James | Pet. Jewish | 300-301 |
| NEWCOM * | Gesina | Healdsburg | 111-184 |
| NEWCOM * | Wm. | Healdsburg | 111-184 |
| NEWELL | Edna G. | Gilliam | 90-94 |
| NEWHALL | John W. | Pet. Cypress | 227-298 |
| NEWHALL | Mary A. | Pet. Cypress | 227-298 |
| NEWLAND | Harvey K. | Cloverdale | 37-59 |
| NEWLAND | Ruby | Healdsburg | 111-184 |
| NEWLIN | Sterling Henry | Sebastopol | 365-405 |
| NEWMAN | Elsie | Pleasant Hill | 302-313 |
| NEWMAN | Emma A. | Pleasant Hill | 302-313 |
| NEWMAN | Eudora T. | Geyserville | 84-89 |
| NEWMAN | Lillie | Death Notices | 461-478 |
| NEWSOME | Amos | Cloverdale | 37-59 |
| NEWTON | Chrilla J. Cooper | SR Odd | 316-360 |
| NICHELSEN | Ingeline Arfsten | Pet. Cypress | 227-298 |
| NICHOLAS | Charles | SR Odd | 316-360 |
| NICHOLAS | Maude E. | Cloverdale | 37-59 |
| NICHOLS | Bodega | 28 | |
| NICHOLS | Blanche | Healdsburg | 111-184 |
| NICHOLS | Carrie E. | Healdsburg | 111-184 |
| NICHOLS | Catherine E. | Sebastopol | 365-405 |
| NICHOLS | Celus | Healdsburg | 111-184 |
| NICHOLS | Eva H. | Healdsburg | 111-184 |
| NICHOLS | Frank W. | Sebastopol | 365-405 |
| NICHOLS | Harold | Gilliam | 90-94 |
| NICHOLS | Jas. F. | Healdsburg | 111-184 |
| NICHOLS | Jesse Melger | SR Odd | 316-360 |
| NICHOLS | Justus Willis | Sebastopol | 365-405 |
| NICHOLS | Lander | Healdsburg | 111-184 |
| NICHOLS | M.M. (M.D.) | Healdsburg | 111-184 |
| NICHOLS | Marion | Healdsburg | 111-184 |
| NICHOLS | Sarah L. | Healdsburg | 111-184 |
| NICHOLS | Willie W. | Healdsburg | 111-184 |
| NICKELS | Alexander | Liberty | 186-188 |
| NICKELS | Mary | Liberty | 186-188 |
| NICKELSEN | Pauline P. (Mrs.) | Pet. Cypress | 227-298 |
| NICKERSON | Bertha H. | Healdsburg | 111-184 |
| NICKLAS | Christian | Healdsburg | 111-184 |
| NICOLA | Lana | Pet. Calvary | 198-226 |
| NIELSON | Laurits | Two Rock | 456-458 |
| NILE | Hannah E. | Bloomfield | 10-21 |
| NILE | Jennie May | Bloomfield | 10-21 |
| NILLES | Bodega | 28 | |
| NIROAD | John Henry | SR Odd | 316-360 |
| NISSEN | E. | Pet. Cypress | 227-298 |
| NISSEN | Jacob | Pet. Cypress | 227-298 |
| NISSEN | Jurgen H. | Pet. Cypress | 227-298 |
| NISSEN | M.C. | Pet. Cypress | 227-298 |
| NISSEN | Nikolai | Pet. Cypress | 227-298 |
| NISSON | Claudina | Two Rock | 456-458 |
| NISSON | Emil E. | Pet. Cypress | 227-298 |
| NISSON | Ingeborg | Two Rock | 456-458 |
| NOBLE | Burr | SR Odd | 316-360 |
| NOBLE | David | Fisk's Mill | 62 |
| NOBLE | Helen U. | SR Odd | 316-360 |
| NOBLE * | Hiram A. | Healdsburg | 111-184 |
| NOBLE | Sarah | Fisk's Mill | 62 |
| NOBLES | (infant son) | Nobels | 196 |
| NOBLES | Adeline Editha Beebe | Stewarts Point | 65 |
| NOBLES | Christina | Cloverdale | 37-59 |
| NOBLES | Horton Rector | Stewarts Point | 65 |
| NOBLES | Lee | Nobels | 196 |
| NOBLES | S.E. | Nobels | 196 |
| NOEL | Elizabeth | SR Cath. | 482-496 |
| NOMSEN | Taylor | Cath. Bur. | 497-509 |
| NONELLA | Steve Joseph | Snma Mt. | 429-447 |
| NOONAN | Clara | Cath. Bur. | 497-509 |
| NOONAN | Frank | SR Cath. | 482-496 |
| NOONAN | Frank | Cath. Bur. | 497-509 |
| NORCIA | Druids | 68-69 | |
| NORDWELL | John | Snma Vy. | 448-449 |
| NORDYKE | Emory Levoy | SR Odd | 316-360 |
| NORMAN | Frank | Pet. Cypress | 227-298 |
| NORRIS | Frances R. | SR Odd | 316-360 |
| NORRIS | Lillian L. | SR Odd | 316-360 |
| NORRIS | Mary F. | SR Odd | 316-360 |
| NORTH | Henry | Two Rock | 456-458 |
| NORTHCUTT | Joseph H. | SR Odd | 316-360 |
| NORTHERN | Frank W. | Pet. Cypress | 227-298 |
| NORTHRUP | O.H. (Rev.) | Healdsburg | 111-184 |
| NORTON | B.T. (Dr.) | Snma Mt. | 429-447 |
| NORTON | Edwin A. | Forestville | 79-81 |
| NORTON | Elizabeth | Green Valley | 95-98 |
| NORTON | Fred B. | Forestville | 79-81 |
| NORTON | Horace | Gilliam | 90-94 |
| NORTON | Jane Jerome | Healdsburg | 111-184 |
| NORTON | Lance A. | Healdsburg | 111-184 |
| NORTON * | Lewis A. | Healdsburg | 111-184 |
| NORTON | Martha S. | Gilliam | 90-94 |
| NORTON | Minnie Molloy | Healdsburg | 111-184 |
| NORTON | Nancy Jane | Forestville | 79-81 |
| NORTON | Peter | Gilliam | 90-94 |
| NORTON | Ruben | Gilliam | 90-94 |
| NORTON | Worthy | Gilliam | 90-94 |
| NOSSETT | Mathilda Jan. | Healdsburg | 111-184 |
| NOVELLI | William Elio | SR Cath. | 482-496 |
| NOVELLO | Druids | 68-69 | |
| NOWLIN | Irene Margaret | Shiloh | 407-423 |
| NOWLIN | Lily Mae | Shiloh | 407-423 |
| NUCKOLLS | Margaret T. * | Pleasant Hill | 302-313 |
| NUGENT | Bruce | Pleasant Hill | 302-313 |
| NUGENT | Josephine | Pleasant Hill | 302-313 |
| NULTY | Julia | Cath. Bur. | 497-509 |
| NUN | Alec | Nun | 196 |
| NUNES | (Father) | Pet. Calvary | 198-226 |
| NUNES | Frank | Pet. Calvary | 198-226 |
| NUNES | Henry | Pet. Calvary | 198-226 |
| NUNES | Julia | Pet. Calvary | 198-226 |
| NUNES | Manuel | Pet. Calvary | 198-226 |
| NUNN | Eunice | Healdsburg | 111-184 |
| NURISSO | Silvido | Healdsburg | 111-184 |
| NUTTER * | David (Rev.) | Healdsburg | 111-184 |
| NUTTER * | David (Rev.) | Healdsburg | 111-184 |
| NYE | Alice M. | SR Odd | 316-360 |
| NYSTROM | Charles Westfeldt | Stewarts Point | 65 |
| O'BRIEN | Druids | 68-69 | |
| O'BRIEN | James | Bodega Town | 23-32 |
| O'BRIEN | Mary | Seaview | 64 |
| O'BRIEN | Thomas | Death Notices | 461-478 |
| O'CONNER | Bessie | Pet. Calvary | 198-226 |
| O'CONNER | Thomas | Pet. Calvary | 198-226 |
| O'CONNOR | Bodega | 28 | |
| O'DELL | Benjamin | Death Notices | 461-478 |
| O'DONNELL | C.C. | Snma Mt. | 429-447 |
| O'DONNELL | Susan | Pet. Calvary | 198-226 |
| O'FARRELL | Jasper | Bodega Town | 23-32 |
| O'FARRELL | Mary | Bodega Town | 23-32 |
| O'FARRELL | William | Bodega Town | 23-32 |
| O'FLAHERT | Ann | Bodega Town | 23-32 |
| O'FLAHERT | Patrick | Bodega Town | 23-32 |
| O'GERMAN | John J. | Pet. Calvary | 198-226 |
| O'GORMAN | Bodega | 28 | |
| O'GRADY | Annie | Pet. Calvary | 198-226 |
| O'GRADY | Johanna | Bodega Town | 23-32 |
| O'GRADY | John * | Bodega Town | 23-32 |
| O'GRADY | Michael | Pet. Calvary | 198-226 |
| O'GRADY | Thomas | Bodega Town | 23-32 |
| O'KEEFE | Bodega | 28 | |
| O'LEARY | Bridget | Cath. Bur. | 497-509 |
| O'LEARY | Bridget | Sebastopol | 365-405 |
| O'LEARY | Thomas | Sebastopol | 365-405 |
| O'NIEL | Edwin | Pet. Calvary | 198-226 |
| O'NIEL | Patrick | Pet. Calvary | 198-226 |
| O'RIELLY | Bernard | Pet. Calvary | 198-226 |
| O'RIELLY | Emma L. | Pet. Calvary | 198-226 |
| O'RIELLY | Lillie M. | Pet. Calvary | 198-226 |
| O'RIELLY | Mary F. | Pet. Calvary | 198-226 |
| O'SULLIVAN | Bodega | 28 | |
| O'SULLIVAN | (baby) | SR Cath. | 482-496 |
| O'SULLIVAN | Daniel | SR Cath. | 482-496 |
| O'TOOLE | Mary | Cath. Bur. | 497-509 |
| O'TOOLE | Minnie | SR Cath. | 482-496 |
| OATES | Samuel | Green Valley | 95-98 |
| OATS | Samuel | Bodega Bay | 22 |
| OBERFELL | Albert | Guerneville | 99-107 |
| OBERFELL | Fredrika | Guerneville | 99-107 |
| OBERFELL | Joseph | Guerneville | 99-107 |
| OBERLE | August | Sebastopol | 365-405 |
| ODELL | (Mother) | Pet. Cypress | 227-298 |
| ODELL | C.H. | Sebastopol | 365-405 |
| ODELL | Irene Gertrude | Pet. Cypress | 227-298 |
| ODELL | J.B. Southard | Pet. Cypress | 227-298 |
| ODELL | Jettie M. | Sebastopol | 365-405 |
| ODELL | Stephen | Pet. Cypress | 227-298 |
| ODONE | Serafino | Healdsburg | 111-184 |
| OELTJEN | John H. | Pet. Cypress | 227-298 |
| OFFUT | Nancy | Pet. Cypress | 227-298 |
| OGAN | Ada S. | Spring Hill | 450-454 |
| OGAN | D.P.V. | Spring Hill | 450-454 |
| OGAN | Leni C. | Death Notices | 461-478 |
| OGAN | Leni C. | Spring Hill | 450-454 |
| OGAN | Lewis V. | Spring Hill | 450-454 |
| OGAN | Sarah Ada | Death Notices | 461-478 |
| OGBURN | Chas. E. | McPeak | 193-195 |
| OHM | James H. | Snma Mt. | 429-447 |
| OLIPHANT * | Catherine Maria | Cloverdale | 37-59 |
| OLIVA | Andra | Cloverdale | 37-59 |
| OLIVA | John | Cloverdale | 37-59 |
| OLIVA | Luigia | Cloverdale | 37-59 |
| OLIVEIRA | James A. | Sebastopol | 365-405 |
| OLIVER | C.L. (Dr.) | Bloomfield | 10-21 |
| OLIVER | Celia | Shiloh | 407-423 |
| OLIVER | Celia | Shiloh | 407-423 |
| OLIVER | Etta V. | Bloomfield | 10-21 |
| OLIVER | Ford H. | SR Odd | 316-360 |
| OLIVER | J.M. | Shiloh | 407-423 |
| OLIVER | John G. | Shiloh | 407-423 |
| OLIVER | Minnie A. (Mrs.) | Healdsburg | 111-184 |
| OLIVERI | Taddeo | Snma Mt. | 429-447 |
| OLLEVASTI | Torello | Cath. Bur. | 497-509 |
| OLMSTEAD | Leanna B. | Pet. Cypress | 227-298 |
| OLMSTEAD | Stephen | Pet. Cypress | 227-298 |
| OLNEY | Adelia M. | SR Odd | 316-360 |
| OLNEY | Harry A. | Guerneville | 99-107 |
| OLSEN | Druids | 68-69 | |
| OLSON | Anna | Snma Mt. | 429-447 |
| OLSON | Geraldine Webster | SR Odd | 316-360 |
| OLSON | James Webster | SR Odd | 316-360 |
| OLSON | Otto | Snma Mt. | 429-447 |
| OLSON | Susan B. Whitney | SR Odd | 316-360 |
| ORDWAY | Edward | Pet. Calvary | 198-226 |
| ORDWAY | William | Death Notices | 461-478 |
| ORE | William | Shiloh | 407-423 |
| OREGGIA | Druids | 68-69 | |
| ORMSBEE | Frances | SR Odd | 316-360 |
| ORR | Druids | 68-69 | |
| ORR | Ellen | Death Notices | 461-478 |
| ORR | Ellen | Duncans Mill | 72-73 |
| ORR | Henry | Liberty | 186-188 |
| ORR | J.S. | Duncans Mill | 72-73 |
| ORR | James S. | Duncans Mill | 72-73 |
| ORR | John | Duncans Mill | 72-73 |
| ORR | Lena | Duncans Mill | 72-73 |
| ORR | Mary A. | Duncans Mill | 72-73 |
| ORSOLINI | Paolino | SR Cath. | 482-496 |
| ORTMAN | Katherin E. | Healdsburg | 111-184 |
| OSBORN | John T. | Healdsburg | 111-184 |
| OSBORN | Mary | Healdsburg | 111-184 |
| OSBORN | S.L. | Healdsburg | 111-184 |
| OSBORNE | Esslea M. | Pet. Cypress | 227-298 |
| OSBORNE | William H. | Pet. Cypress | 227-298 |
| OSBURN | (infant) | SR Odd | 316-360 |
| OSCAR | Emma | SR Odd | 316-360 |
| OSCAR | George | SR Odd | 316-360 |
| OSMAN | Cordelia M. | SR Odd | 316-360 |
| OSMON | Harriet | Fulton | 82-83 |
| OSMON | Wm. | Fulton | 82-83 |
| OSTROM | George G. | Shiloh | 407-423 |
| OTIS | (infant son) | Otis |
35 |
| OTIS | A.H. | Pet. Cypress | 227-298 |
| OTIS | Joseph | Healdsburg | 111-184 |
| OTIS | Louis E. | Pet. Cypress | 227-298 |
| OTIS | Mary J. | Pet. Cypress | 227-298 |
| OTT | Abram L. | Pet. Cypress | 227-298 |
| OTTI | Atoch | Healdsburg | 111-184 |
| OTTMER | Donie V. | Healdsburg | 111-184 |
| OTTMER | H.C. (Dr.) | Healdsburg | 111-184 |
| OTTMER | Marion I. | Healdsburg | 111-184 |
| OTTMER | Victor | Healdsburg | 111-184 |
| OTTOBONI | Angela | Cloverdale | 37-59 |
| OVENDALE | Harry (Capt.) | Snma Mt. | 429-447 |
| OVENELL | Thomas | Cloverdale | 37-59 |
| OVERTON | J. Albert | Pet. Cypress | 227-298 |
| OVERTON | Sarah | Pet. Cypress | 227-298 |
| OWEN | C.A. | SR Maus. | 362-364 |
| OWEN | Charles A. | SR Odd | 316-360 |
| OWEN | Charlie K. * | Bodega Bay | 22 |
| OWEN | Edward T. | Healdsburg | 111-184 |
| OWEN | Mary T. | Healdsburg | 111-184 |
| OWEN | Thomas J. | Fulton | 82-83 |
| OWEN | Wm. D. | Healdsburg | 111-184 |
| OWENS | Della | SR Odd | 316-360 |
| OWENS | Fidelia F. | SR Maus. | 362-364 |
| OWENS | Frank B. | Pet. Calvary | 198-226 |
| OWENS | Lillian C. | Healdsburg | 111-184 |
| OWENS | Nancy P. | Healdsburg | 111-184 |
| OWENS * | Pansy R. | Spring Hill | 450-454 |
| OWENS | S.P. | Healdsburg | 111-184 |
| OWENS | Thos. A. | Healdsburg | 111-184 |
| OWINGS | Luella | Sebastopol | 365-405 |
| O'BRIEN * | Henry | Healdsburg | 111-184 |
| O'BRYAN | Bridget | SR Odd | 316-360 |
| O'BRYAN | James | SR Odd | 316-360 |
| O'BRYAN | Patrick | SR Odd | 316-360 |
| O'CONNOR | William S. | Gilliam | 90-94 |
| O'DELL | Florence Marguerite | Cloverdale | 37-59 |
| O'NEIL | Ruby M. | Shiloh | 407-423 |
| O'REILLY | Catherine Grater | Healdsburg | 111-184 |